‹gŒ´�G‘¾ 2 GOAL�I
‘��‡“¾“_ 3 ”{�I
12.9... “¾“_�¬�шꗗ�@�@J-Toto 2001 �‡ˆÊ•\�@J1&J2-Toto TOPƒy�[ƒW
| �‡ˆÊ | ŽQ‰ÁŽÒ–¼�@�¨‘Sˆõ �Ú�ו\ަ | �Ÿ”s“I’† | “à—e“I’† | “I’†“¾“_ | �‡ˆÊ“¾“_ | ‘��‡“¾“_ | ||
| 1 | #3432�@Chama | ‚P‚O�Ÿ”s | 30000 | ‚T“à—e | 8300 | 38300 | 100000 | 414900 |
|---|---|---|---|---|---|---|---|---|
| 2 | #3430�@‚±‚¤‚ñ | ‚X�Ÿ”s | 10000 | ‚U“à—e | 15700 | 25700 | 40000 | 197100 |
| 3 | #3435�@sumatora | ‚X�Ÿ”s | 10000 | ‚S“à—e | 4450 | 14450 | 20000 | 103350 |
| 4 | #3437�@—z | ‚W�Ÿ”s | 4000 | ‚T“à—e | 8400 | 12400 | 10000 | 67200 |
| 5 | #3440�@‚à‚è‚à‚è–¼ŒÃ‰® | ‚X�Ÿ”s | 10000 | ‚R“à—e | 1350 | 11350 | 8000 | 58050 |
| 6 | #3433�@‚ ‚¨‚΂®‚Ý | ‚X�Ÿ”s | 10000 | ‚R“à—e | 1050 | 11050 | 6000 | 51150 |
| 7 | #3431�@‚ë‚ñ‚ß‚é | ‚V�Ÿ”s | 2000 | ‚T“à—e | 8450 | 10450 | 5000 | 46350 |
| 8 | #3429�@‚µ‚肤‚¿‚¹‚¢‚² | ‚W�Ÿ”s | 4000 | ‚S“à—e | 4450 | 8450 | 4000 | 37350 |
| 9 | #3438�@�Î�ì�@—D | ‚W�Ÿ”s | 4000 | ‚S“à—e | 4300 | 8300 | 3000 | 33900 |
| 10 | #3436�@‚©‚¶‚ã | ‚V�Ÿ”s | 2000 | ‚R“à—e | 1500 | 3500 | 2000 | 16500 |
| 11 | #3439�@‚s�D‚s‚Ì’í | ‚V�Ÿ”s | 2000 | ‚Q“à—e | 1050 | 3050 | 1000 | 12150 |
J-Toto 2001 �‡ˆÊ•\�@J1&J2-Toto TOPƒy�[ƒW
| 12.9... —\‘z“Š�e �l�”•ª•z ˆê——�@�¨‘Sˆõ �Ú�ו\ަ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 1 | 0 | 1 | “Œ‹ž‚u | 10 | 0 | 1 | “ŒŠC‘åŠw | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 6 | 1 | 0 | FC“Œ‹ž | 9 | 0 | 2 | ‰¡•lFC | 0 | 0 | 2 | 0 | 0 |
| 1 | 2 | 4 | 2 | 1 | ŽD–y | 10 | 0 | 1 | �ì�è‚e | 0 | 1 | 0 | 0 | 0 |
| 7 | 3 | 1 | 0 | 0 | ‚f‘å�ã | 11 | 0 | 0 | �…ŒË | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 4 | 1 | 0 | •Ÿ‰ª | 6 | 0 | 5 | �VŠƒ | 0 | 2 | 3 | 0 | 0 |
| 0 | 6 | 3 | 0 | 0 | �L“‡ | 9 | 0 | 2 | �å‘ä | 0 | 0 | 1 | 1 | 0 |
| 5 | 3 | 3 | 0 | 0 | �´�… | 11 | 0 | 0 | –{“c‹ZŒ¤ | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 0 | 0 | 0 | –¼ŒÃ‰® | 11 | 0 | 0 | �²�ì‹}•Ö | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 4 | 1 | 0 | ‚b‘å�ã | 8 | 0 | 3 | ‘啪 | 0 | 0 | 2 | 1 | 0 |
| 4 | 4 | 3 | 0 | 0 | ”� | 11 | 0 | 0 | ’¹�² | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 2 | 1 | ‰Y˜a | 11 | 0 | 0 | �b•{ | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 5 | 1 | 0 | �_ŒË | 9 | 0 | 2 | ŽRŒ` | 0 | 1 | 1 | 0 | 0 |
| 0 | 2 | 6 | 0 | 0 | ‰¡•lFM | 8 | 0 | 3 | ‹ž“s | 0 | 0 | 3 | 0 | 0 |
| 8 | 2 | 1 | 0 | 0 | ŽsŒ´ | 11 | 0 | 0 | ‘å’Ë�»–ò | 0 | 0 | 0 | 0 | 0 |
| +3 | +2 | +1 | ‰„ | PK | �yHOME �Ÿ—˜�z | ˆø•ª | �yAWAY �Ÿ—˜�z | PK | ‰„ | +1 | +2 | +3 | ||
| “à—e | “à—e | |||||||||||||
ŠÇ—��l—p“¾“_DATA
| 12.9,Chama,414900,10,5, 12.9,‚±‚¤‚ñ,197100,9,6, 12.9,sumatora,103350,9,4, 12.9,—z,67200,8,5, 12.9,‚à‚è‚à‚è–¼ŒÃ‰®,58050,9,3, 12.9,‚ ‚¨‚΂®‚Ý,51150,9,3, 12.9,‚ë‚ñ‚ß‚é,46350,7,5, 12.9,‚µ‚肤‚¿‚¹‚¢‚²,37350,8,4, 12.9,�Î�ì�@—D,33900,8,4, 12.9,‚©‚¶‚ã,16500,7,3, 12.9,‚s�D‚s‚Ì’í,12150,7,2, |
![]() |
|---|
|
Œfަ”ÂOGUmen-Mart-181537�@
What's New! / Œg‘Ñ”Å�@
OGU~ŒªŒÞ-41516�@
�—t-24226�@
‰B / — �‘‚«•ú‘è-16566�@ gama-48664�@ JoJo-2360�@ Šð-1424�@ T.T.-253�@ “S“¹-2926�@ Idol-2465�@ ƒWƒƒƒY–õ-206 Ž—ŠçŠG�@ Blog�@ BackNumber�@ www.ogumen.com�@ LINK-2300 |