11.2... “¾“_�¬�шꗗ�@�@J-Toto 2001 �‡ˆÊ•\�@J1&J2-Toto TOPƒy�[ƒW
| �‡ˆÊ | ŽQ‰ÁŽÒ–¼�@�¨‘Sˆõ �Ú�ו\ަ | �Ÿ”s“I’† | “à—e“I’† | “I’†“¾“_ | �‡ˆÊ“¾“_ | ‘��‡“¾“_ | ||
| 1 | #3358�@‚©‚¶‚ã | ‚P‚Q�Ÿ”s | 400000 | ‚S“à—e | 3850 | 403850 | 100000 | 503850 |
|---|---|---|---|---|---|---|---|---|
| 2 | #3355�@‚¤‚ꂵ‚¢‚Á‚â�[ | ‚P‚O�Ÿ”s | 30000 | ‚T“à—e | 7650 | 37650 | 40000 | 77650 |
| 3 | #3344�@‚±‚¤‚ñ | ‚P‚O�Ÿ”s | 30000 | ‚R“à—e | 1050 | 31050 | 20000 | 51050 |
| 4 | #3346�@‚·‚©‚Ï‚Ÿ�— | ‚X�Ÿ”s | 10000 | ‚R“à—e | 1050 | 11050 | 10000 | 21050 |
| 5 | #3345�@�Î�ì�@—D | ‚X�Ÿ”s | 10000 | ‚P“à—e | 450 | 10450 | 8000 | 18450 |
| 6 | #3357�@‚µ‚肤‚¿‚¹‚¢‚² | ‚V�Ÿ”s | 2000 | ‚S“à—e | 4150 | 6150 | 6000 | 12150 |
| 7 | #3356�@ƒX�[‚³‚ñ | ‚V�Ÿ”s | 2000 | ‚P“à—e | 300 | 2300 | 5000 | 7300 |
| 8 | #3359�@‚à‚è‚à‚è–¼ŒÃ‰® | ‚T�Ÿ”s | 500 | ‚Q“à—e | 1600 | 2100 | 4000 | 6100 |
J-Toto 2001 �‡ˆÊ•\�@J1&J2-Toto TOPƒy�[ƒW
| 11.2... —\‘z“Š�e �l�”•ª•z ˆê——�@�¨‘Sˆõ �Ú�ו\ަ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | ‰¡•lFM | 1 | 0 | 7 | Ž“‡ | 0 | 1 | 3 | 3 | 0 |
| 0 | 2 | 2 | 1 | 0 | �´�… | 5 | 0 | 3 | ŽsŒ´ | 0 | 0 | 2 | 1 | 0 |
| 0 | 0 | 2 | 0 | 0 | ‚f‘å�ã | 2 | 1 | 5 | �L“‡ | 0 | 1 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | •Ÿ‰ª | 0 | 0 | 8 | ”Ö“c | 0 | 1 | 1 | 4 | 2 |
| 0 | 2 | 3 | 0 | 0 | FC“Œ‹ž | 5 | 0 | 3 | ‚b‘å�ã | 0 | 2 | 1 | 0 | 0 |
| 0 | 0 | 4 | 0 | 0 | �_ŒË | 4 | 0 | 4 | “Œ‹ž‚u | 0 | 0 | 2 | 1 | 1 |
| 0 | 5 | 2 | 0 | 0 | ŽD–y | 7 | 0 | 1 | ‰Y˜a | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 4 | 1 | 0 | ”� | 7 | 0 | 1 | –¼ŒÃ‰® | 0 | 0 | 0 | 1 | 0 |
| 0 | 4 | 3 | 0 | 0 | ‘啪 | 7 | 0 | 1 | �…ŒË | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 3 | 1 | 0 | ŽRŒ` | 5 | 1 | 2 | ‘å‹{ | 0 | 0 | 2 | 0 | 0 |
| 0 | 2 | 4 | 0 | 0 | �ì�è‚e | 6 | 0 | 2 | ’¹�² | 0 | 0 | 1 | 1 | 0 |
| 3 | 2 | 1 | 0 | 0 | �å‘ä | 6 | 0 | 2 | ‰¡•lFC | 0 | 0 | 2 | 0 | 0 |
| 0 | 2 | 5 | 0 | 0 | �Óì | 7 | 0 | 1 | �b•{ | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 3 | 1 | 0 | �VŠƒ | 5 | 0 | 3 | ‹ž“s | 0 | 0 | 3 | 0 | 0 |
| +3 | +2 | +1 | ‰„ | PK | �yHOME �Ÿ—˜�z | ˆø•ª | �yAWAY �Ÿ—˜�z | PK | ‰„ | +1 | +2 | +3 | ||
| “à—e | “à—e | |||||||||||||
ŠÇ—��l—p“¾“_DATA
| 11.2,‚©‚¶‚ã,503850,12,4, 11.2,‚¤‚ꂵ‚¢‚Á‚â�[,77650,10,5, 11.2,‚±‚¤‚ñ,51050,10,3, 11.2,‚·‚©‚Ï‚Ÿ�—,21050,9,3, 11.2,�Î�ì�@—D,18450,9,1, 11.2,‚µ‚肤‚¿‚¹‚¢‚²,12150,7,4, 11.2,ƒX�[‚³‚ñ,7300,7,1, 11.2,‚à‚è‚à‚è–¼ŒÃ‰®,6100,5,2, |
![]() |
|---|
|
Œfަ”ÂOGUmen-Mart-181537�@
What's New! / Œg‘Ñ”Å�@
OGU~ŒªŒÞ-41516�@
�—t-24226�@
‰B / — �‘‚«•ú‘è-16566�@ gama-48664�@ JoJo-2360�@ Šð-1424�@ T.T.-253�@ “S“¹-2926�@ Idol-2465�@ ƒWƒƒƒY–õ-206 Ž—ŠçŠG�@ Blog�@ BackNumber�@ www.ogumen.com�@ LINK-2300 |