10.28... “¾“_�¬�шꗗ�@�@J-Toto 2001 �‡ˆÊ•\�@J1&J2-Toto TOPƒy�[ƒW
| �‡ˆÊ | ŽQ‰ÁŽÒ–¼�@�¨‘Sˆõ �Ú�ו\ަ | �Ÿ”s“I’† | “à—e“I’† | “I’†“¾“_ | �‡ˆÊ“¾“_ | ‘��‡“¾“_ | ||
| 1 | #3333�@sumatora | ‚V�Ÿ”s | 2000 | ‚T“à—e | 7650 | 9650 | 100000 | 109650 |
|---|---|---|---|---|---|---|---|---|
| 2 | #3338�@‚ë‚ñ‚ß‚é | ‚W�Ÿ”s | 4000 | ‚R“à—e | 1750 | 5750 | 40000 | 45750 |
| 3 | #3340�@‚²‚ñ‚´‚Ԃ낤 | ‚W�Ÿ”s | 4000 | ‚P“à—e | 300 | 4300 | 20000 | 24300 |
| 4 | #3339�@‚s�D‚s‚Ì’í | ‚V�Ÿ”s | 2000 | ‚Q“à—e | 600 | 2600 | 10000 | 12600 |
| 5 | #3331�@‚±‚¤‚ñ | ‚V�Ÿ”s | 2000 | ‚P“à—e | 450 | 2450 | 8000 | 10450 |
| 6 | #3343�@‚à‚è‚à‚è–¼ŒÃ‰® | ‚V�Ÿ”s | 2000 | ‚P“à—e | 300 | 2300 | 6000 | 8300 |
| 7 | #3342�@‚s�D‚s�D | ‚U�Ÿ”s | 1000 | ‚Q“à—e | 750 | 1750 | 5000 | 6750 |
| 8 | #3336�@—z | ‚U�Ÿ”s | 1000 | ‚Q“à—e | 600 | 1600 | 4000 | 5600 |
| 9 | #3334�@‚ ‚¨‚΂®‚Ý | ‚S�Ÿ”s | 250 | ‚Q“à—e | 1050 | 1300 | 3000 | 4300 |
| 9 | #3332�@ƒMƒbƒO�| | ‚U�Ÿ”s | 1000 | ‚P“à—e | 300 | 1300 | 3000 | 4300 |
| 11 | #3335�@‚©‚¶‚ã | ‚T�Ÿ”s | 500 | ‚Q“à—e | 600 | 1100 | 1000 | 2100 |
| 12 | #3337�@ƒX�[‚³‚ñ | ‚U�Ÿ”s | 1000 | ‚O“à—e | 1000 | 50 | 1050 | |
| 13 | #3329�@‚¤‚ꂵ‚¢‚Á‚â�[ | ‚S�Ÿ”s | 250 | ‚Q“à—e | 600 | 850 | 49 | 899 |
| 14 | #3341�@‚µ‚肤‚¿‚¹‚¢‚² | ‚T�Ÿ”s | 500 | ‚P“à—e | 300 | 800 | 48 | 848 |
| 15 | #3330�@�Î�ì�@—D | ‚S�Ÿ”s | 250 | ‚P“à—e | 300 | 550 | 47 | 597 |
J-Toto 2001 �‡ˆÊ•\�@J1&J2-Toto TOPƒy�[ƒW
| 10.28... —\‘z“Š�e �l�”•ª•z ˆê——�@�¨‘Sˆõ �Ú�ו\ަ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 7 | 0 | 0 | Ž“‡ | 13 | 0 | 2 | •Ÿ‰ª | 0 | 0 | 2 | 0 | 0 |
| 0 | 1 | 2 | 0 | 0 | ‰Y˜a | 3 | 0 | 12 | �´�… | 0 | 1 | 6 | 5 | 0 |
| 1 | 4 | 8 | 1 | 0 | ŽsŒ´ | 14 | 0 | 1 | ‚f‘å�ã | 0 | 0 | 1 | 0 | 0 |
| 1 | 2 | 5 | 4 | 0 | FC“Œ‹ž | 12 | 1 | 2 | ‰¡•lFM | 0 | 0 | 1 | 1 | 0 |
| 1 | 5 | 4 | 0 | 0 | ”Ö“c | 10 | 0 | 5 | ”� | 0 | 1 | 4 | 0 | 0 |
| 1 | 4 | 3 | 1 | 0 | –¼ŒÃ‰® | 9 | 1 | 5 | ŽD–y | 0 | 1 | 3 | 1 | 0 |
| 0 | 0 | 6 | 2 | 0 | ‚b‘å�ã | 8 | 0 | 7 | “Œ‹ž‚u | 0 | 1 | 4 | 1 | 1 |
| 0 | 0 | 7 | 0 | 0 | �L“‡ | 7 | 2 | 6 | �_ŒË | 0 | 0 | 4 | 2 | 0 |
| 0 | 0 | 8 | 1 | 0 | ‰¡•lFC | 9 | 1 | 5 | �Óì | 0 | 1 | 4 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | ’¹�² | 3 | 0 | 12 | �VŠƒ | 0 | 0 | 6 | 5 | 1 |
| 0 | 0 | 1 | 0 | 0 | �…ŒË | 1 | 0 | 14 | �å‘ä | 0 | 0 | 3 | 10 | 1 |
| 0 | 1 | 7 | 2 | 0 | ‘å‹{ | 10 | 0 | 5 | ‘啪 | 0 | 0 | 5 | 0 | 0 |
| 0 | 1 | 9 | 1 | 0 | ‹ž“s | 11 | 0 | 4 | ŽRŒ` | 0 | 1 | 2 | 1 | 0 |
| 0 | 0 | 1 | 2 | 0 | �b•{ | 3 | 1 | 11 | �ì�è‚e | 0 | 2 | 3 | 4 | 2 |
| +3 | +2 | +1 | ‰„ | PK | �yHOME �Ÿ—˜�z | ˆø•ª | �yAWAY �Ÿ—˜�z | PK | ‰„ | +1 | +2 | +3 | ||
| “à—e | “à—e | |||||||||||||
ŠÇ—��l—p“¾“_DATA
| 10.28,sumatora,109650,7,5, 10.28,‚ë‚ñ‚ß‚é,45750,8,3, 10.28,‚²‚ñ‚´‚Ԃ낤,24300,8,1, 10.28,‚s�D‚s‚Ì’í,12600,7,2, 10.28,‚±‚¤‚ñ,10450,7,1, 10.28,‚à‚è‚à‚è–¼ŒÃ‰®,8300,7,1, 10.28,‚s�D‚s�D,6750,6,2, 10.28,—z,5600,6,2, 10.28,‚ ‚¨‚΂®‚Ý,4300,4,2, 10.28,ƒMƒbƒO�|,4300,6,1, 10.28,‚©‚¶‚ã,2100,5,2, 10.28,ƒX�[‚³‚ñ,1050,6,0, 10.28,‚¤‚ꂵ‚¢‚Á‚â�[,899,4,2, 10.28,‚µ‚肤‚¿‚¹‚¢‚²,848,5,1, 10.28,�Î�ì�@—D,597,4,1, |
![]() |
|---|
|
Œfަ”ÂOGUmen-Mart-181537�@
What's New! / Œg‘Ñ”Å�@
OGU~ŒªŒÞ-41516�@
�—t-24226�@
‰B / — �‘‚«•ú‘è-16566�@ gama-48664�@ JoJo-2360�@ Šð-1424�@ T.T.-253�@ “S“¹-2926�@ Idol-2465�@ ƒWƒƒƒY–õ-206 Ž—ŠçŠG�@ Blog�@ BackNumber�@ www.ogumen.com�@ LINK-2300 |