š ªƒŒÜ˜N
@1898480“_...167Ÿ”s74“à—e“I’†’†“c‰pŽõ”h ‰J^‚“cŽu–ƒ ‚¿‚å‚Á‚Æ‚¾‚¯•ÏXB
|
| 1000 “_ © | ‚UŸ”s“I’† |
| 23200 “_ © | ‚S“à—e“I’† ŠÜ ƒ{[ƒiƒX 20000“_ |
| 24200 “_ © | ‡Œv |
| | šš | JAPAN | @ | ˆø•ª‚¯ | @ | BELGIUM |
| 2. | RUSSIA | ~ | ‚P“_· | › | TUNISIA |
| 3. | U_S_A | ~ | ‚Q“_· | › | PORTUGAL |
| šš | GERMANY | @ | ˆø•ª‚¯ | @ | IRELAND |
| šš | DENMARK | @ | ˆø•ª‚¯ | @ | SENEGAL |
| šš | CAMEROON | › | ‚P“_· | ~ | SAUDI_ARABIA |
| 7. | FRANCE | › | ‚Q“_· | ~ | URUGUAY |
| 8. | SWEDEN | ~ | ‚P“_· | › | NIGERIA |
| š | SPAIN | › | ‚P“_· | ~ | PARAGUAY |
| 10. | ARGENTINA | @ | ˆø•ª‚¯ | @ | ENGLAND |
| 11. | SOUTH_AFRICA | ~ | ‚P“_· | › | SLOVENIA |
| 12. | ITALY | @ | ˆø•ª‚¯ | @ | CROATIA |
| š | BRAZIL | › | ‚P“_· | ~ | CHINA |
| 14. | MEXICO | ~ | ‚P“_· | › | ECUADOR |
|---|
| #3673 06.03(Mon) 16:05:28
6.4 —\‘z
|
|
š ‚²‚ñ‚´‚Ԃ낤
@3727800“_...118Ÿ”s42“à—e“I’†•lè‚ ‚ä‚Ý”h ‰i‰“‚ÉD‚«‚ÆŒ¾‚¦‚È‚¢^Žðˆä”ü‹I “‚¢EEE
|
| 500 “_ © | ‚TŸ”s“I’† |
| 11350 “_ © | ‚R“à—e“I’† ŠÜ ƒ{[ƒiƒX 10000“_ |
| 11850 “_ © | ‡Œv |
| | 1. | JAPAN | › | ‚P“_· | ~ | BELGIUM |
| šš | RUSSIA | › | ‚Q“_· | ~ | TUNISIA |
| 3. | U_S_A | ~ | ‚Q“_· | › | PORTUGAL |
| 4. | GERMANY | › | ‚P“_· | ~ | IRELAND |
| 5. | DENMARK | ~ | ‚P“_· | › | SENEGAL |
| š | CAMEROON | › | ‚R·ã | ~ | SAUDI_ARABIA |
| 7. | FRANCE | › | ‚P“_· | ~ | URUGUAY |
| 8. | SWEDEN | ~ | ‚P“_· | › | NIGERIA |
| š | SPAIN | › | ‚P“_· | ~ | PARAGUAY |
| 10. | ARGENTINA | › | ‚P“_· | ~ | ENGLAND |
| šš | SOUTH_AFRICA | › | ‚P“_· | ~ | SLOVENIA |
| 12. | ITALY | › | ‚P“_· | ~ | CROATIA |
| šš | BRAZIL | › | ‚R·ã | ~ | CHINA |
| 14. | MEXICO | @ | ˆø•ª‚¯ | @ | ECUADOR |
|---|
| #3672 06.03(Mon) 02:39:15
6.4 —\‘z
|
|
š ‚©‚¶‚ã
@13449199“_...212Ÿ”s89“à—e“I’† yBRAZIL vs CHINAz c ‡“–‚¾‚ÆŽv‚¤‚¯‚ÇA—уTƒbƒJ[‚ªEEEB
|
| 1000 “_ © | ‚UŸ”s“I’† |
| 1200 “_ © | ‚Q“à—e“I’† |
| 2200 “_ © | ‡Œv |
| | šš | JAPAN | @ | ˆø•ª‚¯ | @ | BELGIUM |
| š | RUSSIA | › | ‚P“_· | ~ | TUNISIA |
| 3. | U_S_A | ~ | ‚Q“_· | › | PORTUGAL |
| 4. | GERMANY | › | ‚P“_· | ~ | IRELAND |
| 5. | DENMARK | ~ | ‚P“_· | › | SENEGAL |
| š | CAMEROON | › | ‚Q“_· | ~ | SAUDI_ARABIA |
| 7. | FRANCE | › | ‚R·ã | ~ | URUGUAY |
| 8. | SWEDEN | @ | ˆø•ª‚¯ | @ | NIGERIA |
| š | SPAIN | › | ‚P“_· | ~ | PARAGUAY |
| 10. | ARGENTINA | › | ‚P“_· | ~ | ENGLAND |
| 11. | SOUTH_AFRICA | @ | ˆø•ª‚¯ | @ | SLOVENIA |
| 12. | ITALY | › | ‚Q“_· | ~ | CROATIA |
| š | BRAZIL | › | ‚Q“_· | ~ | CHINA |
| šš | MEXICO | › | ‚P“_· | ~ | ECUADOR |
|---|
| #3671 06.02(Sun) 21:50:39
6.4 —\‘z
|
|
š Îì@—D
@2432696“_...209Ÿ”s86“à—e“I’†ˆî–{ˆê”h ‰¡Šç‚ÉŽ©M‚ª‚ ‚é‚È‚ç•@•S‘I^ŽR“c‘ì–ç with ŽR‰º‚µ‚°‚Ì‚è —Š‚Þ‚æ“ú–{
|
| 500 “_ © | ‚TŸ”s“I’† |
| 1000 “_ © | ‚P“à—e“I’† |
| 1500 “_ © | ‡Œv |
| | 1. | JAPAN | › | ‚Q“_· | ~ | BELGIUM |
| š | RUSSIA | › | ‚P“_· | ~ | TUNISIA |
| 3. | U_S_A | ~ | ‚R·ã | › | PORTUGAL |
| šš | GERMANY | @ | ˆø•ª‚¯ | @ | IRELAND |
| 5. | DENMARK | › | ‚P“_· | ~ | SENEGAL |
| š | CAMEROON | › | ‚R·ã | ~ | SAUDI_ARABIA |
| 7. | FRANCE | › | ‚P“_· | ~ | URUGUAY |
| 8. | SWEDEN | ~ | ‚Q“_· | › | NIGERIA |
| š | SPAIN | › | ‚P“_· | ~ | PARAGUAY |
| 10. | ARGENTINA | @ | ˆø•ª‚¯ | @ | ENGLAND |
| 11. | SOUTH_AFRICA | ~ | ‚P“_· | › | SLOVENIA |
| 12. | ITALY | › | ‚Q“_· | ~ | CROATIA |
| š | BRAZIL | › | ‚Q“_· | ~ | CHINA |
| 14. | MEXICO | @ | ˆø•ª‚¯ | @ | ECUADOR |
|---|
| #3670 06.02(Sun) 13:52:54
6.4 —\‘z
|
|
𠂍‚®‚Ý
@848500“_...154Ÿ”s65“à—e“I’†“VŽgE¬‘q—²Žj”h u@£@£@v”û–Ñ2002^¬‘q—²Žj
|
| 500 “_ © | ‚TŸ”s“I’† |
| 11400 “_ © | ‚R“à—e“I’† ŠÜ ƒ{[ƒiƒX 10000“_ |
| 11900 “_ © | ‡Œv |
| | 1. | JAPAN | › | ‚P“_· | ~ | BELGIUM |
| 2. | RUSSIA | @ | ˆø•ª‚¯ | @ | TUNISIA |
| 3. | U_S_A | ~ | ‚P“_· | › | PORTUGAL |
| šš | GERMANY | @ | ˆø•ª‚¯ | @ | IRELAND |
| 5. | DENMARK | ~ | ‚P“_· | › | SENEGAL |
| šš | CAMEROON | › | ‚P“_· | ~ | SAUDI_ARABIA |
| 7. | FRANCE | › | ‚Q“_· | ~ | URUGUAY |
| 8. | SWEDEN | ~ | ‚P“_· | › | NIGERIA |
| š | SPAIN | › | ‚P“_· | ~ | PARAGUAY |
| šš | ARGENTINA | ~ | ‚P“_· | › | ENGLAND |
| 11. | SOUTH_AFRICA | ~ | ‚P“_· | › | SLOVENIA |
| 12. | ITALY | @ | ˆø•ª‚¯ | @ | CROATIA |
| š | BRAZIL | › | ‚P“_· | ~ | CHINA |
| 14. | MEXICO | ~ | ‚P“_· | › | ECUADOR |
|---|
| #3668 05.31(Fri) 15:27:58
6.4 —\‘z
|
|
š ‚sD‚s‚Ì’í
@8885000“_...180Ÿ”s72“à—e“I’†XŽR‘×s”h ›››‚‚ñ‚ðƒoƒJ‚É‚µ‚¿‚á‚ ƒ_ƒ‚¾‚¼‚§`^ŽR“c‘ì–ç yJAPAN vs BELGIUMz c Ÿ‚Ă邯‚¢‚¢‚È
|
| 2000 “_ © | ‚VŸ”s“I’† |
| 52200 “_ © | ‚U“à—e“I’† ŠÜ ƒ{[ƒiƒX 50000“_ |
| 54200 “_ © | ‡Œv |
| | 1. | JAPAN | › | ‚P“_· | ~ | BELGIUM |
| šš | RUSSIA | › | ‚Q“_· | ~ | TUNISIA |
| 3. | U_S_A | ~ | ‚P“_· | › | PORTUGAL |
| 4. | GERMANY | › | ‚P“_· | ~ | IRELAND |
| 5. | DENMARK | › | ‚Q“_· | ~ | SENEGAL |
| š | CAMEROON | › | ‚Q“_· | ~ | SAUDI_ARABIA |
| 7. | FRANCE | › | ‚Q“_· | ~ | URUGUAY |
| šš | SWEDEN | › | ‚P“_· | ~ | NIGERIA |
| šš | SPAIN | › | ‚Q“_· | ~ | PARAGUAY |
| 10. | ARGENTINA | › | ‚P“_· | ~ | ENGLAND |
| šš | SOUTH_AFRICA | › | ‚P“_· | ~ | SLOVENIA |
| 12. | ITALY | › | ‚Q“_· | ~ | CROATIA |
| šš | BRAZIL | › | ‚R·ã | ~ | CHINA |
| šš | MEXICO | › | ‚P“_· | ~ | ECUADOR |
|---|
| #3666 05.30(Thu) 21:18:55
6.4 —\‘z
|
|
š ‚µ‚肤‚¿‚¹‚¢‚²
@1548570“_...182Ÿ”s79“à—e“I’†‹{–{P–õ”h Žž‘ã‚ÍuƒAƒz•v•wv^‚à‚Ö‚à‚Ö•vÈ•‚Ö‚à‚Ö‚à‚Ö•vÈ ‚ñ[H
|
| 2000 “_ © | ‚VŸ”s“I’† |
| 10850 “_ © | ‚R“à—e“I’† ŠÜ ƒ{[ƒiƒX 10000“_ |
| 12850 “_ © | ‡Œv |
| | 1. | JAPAN | › | ‚P“_· | ~ | BELGIUM |
| š | RUSSIA | › | ‚P“_· | ~ | TUNISIA |
| 3. | U_S_A | @ | ˆø•ª‚¯ | @ | PORTUGAL |
| 4. | GERMANY | › | ‚P“_· | ~ | IRELAND |
| 5. | DENMARK | › | ‚Q“_· | ~ | SENEGAL |
| š | CAMEROON | › | ‚Q“_· | ~ | SAUDI_ARABIA |
| 7. | FRANCE | › | ‚R·ã | ~ | URUGUAY |
| š | SWEDEN | › | ‚Q“_· | ~ | NIGERIA |
| šš | SPAIN | › | ‚Q“_· | ~ | PARAGUAY |
| šš | ARGENTINA | ~ | ‚P“_· | › | ENGLAND |
| 11. | SOUTH_AFRICA | @ | ˆø•ª‚¯ | @ | SLOVENIA |
| 12. | ITALY | @ | ˆø•ª‚¯ | @ | CROATIA |
| š | BRAZIL | › | ‚Q“_· | ~ | CHINA |
| šš | MEXICO | › | ‚P“_· | ~ | ECUADOR |
|---|
| #3663 05.28(Tue) 22:13:44
6.4 —\‘z
|
|
š ‚±‚¤‚ñ
@2724700“_...210Ÿ”s74“à—e“I’†˜a”g’qL”h ƒR[ƒq[‚ð‚¢‚ê‚½‚©‚ç^Ikuko ‚»‚ë‚»‚ëB
|
| 500 “_ © | ‚TŸ”s“I’† |
| 22350 “_ © | ‚S“à—e“I’† ŠÜ ƒ{[ƒiƒX 20000“_ |
| 22850 “_ © | ‡Œv |
| | 1. | JAPAN | › | ‚P“_· | ~ | BELGIUM |
| šš | RUSSIA | › | ‚Q“_· | ~ | TUNISIA |
| 3. | U_S_A | ~ | ‚Q“_· | › | PORTUGAL |
| 4. | GERMANY | › | ‚P“_· | ~ | IRELAND |
| 5. | DENMARK | ~ | ‚P“_· | › | SENEGAL |
| 6. | CAMEROON | @ | ˆø•ª‚¯ | @ | SAUDI_ARABIA |
| šš | FRANCE | @ | ˆø•ª‚¯ | @ | URUGUAY |
| 8. | SWEDEN | ~ | ‚P“_· | › | NIGERIA |
| 9. | SPAIN | @ | ˆø•ª‚¯ | @ | PARAGUAY |
| 10. | ARGENTINA | › | ‚P“_· | ~ | ENGLAND |
| š | SOUTH_AFRICA | › | ‚Q“_· | ~ | SLOVENIA |
| 12. | ITALY | › | ‚P“_· | ~ | CROATIA |
| šš | BRAZIL | › | ‚R·ã | ~ | CHINA |
| šš | MEXICO | › | ‚P“_· | ~ | ECUADOR |
|---|
| #3662 05.28(Tue) 16:58:26
6.4 —\‘z
|
|