š ‚²‚ñ‚´‚Ԃ낤
@3727800“_...118Ÿ”s42“à—e“I’†•lè‚ ‚ä‚Ý”h ‰i‰“‚ÉD‚«‚ÆŒ¾‚¦‚È‚¢^Žðˆä”ü‹I “‚¢EEE
|
| 1000 “_ © | ‚UŸ”s“I’† |
| 650 “_ © | ‚Q“à—e“I’† |
| 1650 “_ © | ‡Œv |
| | š | COSTA_RICA | ~ | ‚Q“_· | › | BRAZIL |
| š | TURKEY | › | ‚Q“_· | ~ | CHINA |
| 3. | MEXICO | ~ | ‚Q“_· | › | ITALY |
| 4. | POLAND | ~ | ‚P“_· | › | U_S_A |
| 5. | BELGIUM-a | @ | ˆø•ª‚¯ | @ | RUSSIA-a |
| 6. | BELGIUM-b | ~ | ‚P“_· | › | RUSSIA-b |
| 7. | PORTUGAL-a | › | ‚P“_· | ~ | KOREA-a |
| 8. | PORTUGAL-b | @ | ˆø•ª‚¯ | @ | KOREA-b |
| 9. | PORTUGAL-c | › | ‚Q“_· | ~ | KOREA-c |
| šš | PORTUGAL-d | ~ | ‚P“_· | › | KOREA-d |
| š | TUNISIA-a | ~ | ‚P“_· | › | JAPAN-a |
| šš | TUNISIA-b | ~ | ‚Q“_· | › | JAPAN-b |
| š | TUNISIA-c | ~ | ‚R·ã | › | JAPAN-c |
| 14. | TUNISIA-d | @ | ˆø•ª‚¯ | @ | JAPAN-d |
|---|
| #3685 06.13(Thu) 00:06:18
6.13 —\‘z
|
|
š ªƒŒÜ˜N
@1898480“_...167Ÿ”s74“à—e“I’†21¢‹IE¬‘q—²Žj”h ‰i‰“‚ÉD‚«‚ÆŒ¾‚¦‚È‚¢^Žðˆä”ü‹I ‚È‚©‚È‚©•Ï‘¥“I‚È“ŠeƒV[ƒg‚Å‚·‚ËB„‚µ‚è‚o
|
| 4000 “_ © | ‚WŸ”s“I’† |
| 200 “_ © | ‚P“à—e“I’† |
| 4200 “_ © | ‡Œv |
| | š | COSTA_RICA | ~ | ‚P“_· | › | BRAZIL |
| š | TURKEY | › | ‚Q“_· | ~ | CHINA |
| 3. | MEXICO | ~ | ‚P“_· | › | ITALY |
| 4. | POLAND | ~ | ‚Q“_· | › | U_S_A |
| š | BELGIUM-a | › | ‚P“_· | ~ | RUSSIA-a |
| 6. | BELGIUM-b | @ | ˆø•ª‚¯ | @ | RUSSIA-b |
| 7. | PORTUGAL-a | › | ‚P“_· | ~ | KOREA-a |
| 8. | PORTUGAL-b | › | ‚P“_· | ~ | KOREA-b |
| šš | PORTUGAL-c | ~ | ‚P“_· | › | KOREA-c |
| 10. | PORTUGAL-d | @ | ˆø•ª‚¯ | @ | KOREA-d |
| š | TUNISIA-a | ~ | ‚P“_· | › | JAPAN-a |
| š | TUNISIA-b | ~ | ‚P“_· | › | JAPAN-b |
| š | TUNISIA-c | ~ | ‚P“_· | › | JAPAN-c |
| š | TUNISIA-d | ~ | ‚P“_· | › | JAPAN-d |
|---|
| #3684 06.12(Wed) 10:12:07
6.13 —\‘z
|
|
š ‚µ‚肤‚¿‚¹‚¢‚²
@1548570“_...182Ÿ”s79“à—e“I’†ŽR“c‘ì–ç”h 2020^TRICERATOPS ‘O‰ñ‚í‚·‚ê‚¿‚Á‚½
|
| 100000 “_ © | ‚P‚OŸ”s“I’† |
| 32000 “_ © | ‚T“à—e“I’† ŠÜ ƒ{[ƒiƒX 30000“_ |
| 132000 “_ © | ‡Œv |
| | š | COSTA_RICA | ~ | ‚Q“_· | › | BRAZIL |
| šš | TURKEY | › | ‚R·ã | ~ | CHINA |
| 3. | MEXICO | ~ | ‚P“_· | › | ITALY |
| 4. | POLAND | ~ | ‚P“_· | › | U_S_A |
| 5. | BELGIUM-a | @ | ˆø•ª‚¯ | @ | RUSSIA-a |
| 6. | BELGIUM-b | @ | ˆø•ª‚¯ | @ | RUSSIA-b |
| šš | PORTUGAL-a | ~ | ‚P“_· | › | KOREA-a |
| š | PORTUGAL-b | ~ | ‚Q“_· | › | KOREA-b |
| šš | PORTUGAL-c | ~ | ‚P“_· | › | KOREA-c |
| š | PORTUGAL-d | ~ | ‚Q“_· | › | KOREA-d |
| š | TUNISIA-a | ~ | ‚P“_· | › | JAPAN-a |
| šš | TUNISIA-b | ~ | ‚Q“_· | › | JAPAN-b |
| š | TUNISIA-c | ~ | ‚P“_· | › | JAPAN-c |
| šš | TUNISIA-d | ~ | ‚Q“_· | › | JAPAN-d |
|---|
| #3683 06.12(Wed) 08:28:32
6.13 —\‘z
|
|
š ‚±‚¤‚ñ
@2724700“_...210Ÿ”s74“à—e“I’†’†ŽR‰ëŽj”h –œ‰~‚Ì΂Ý^‚킽‚Ȃׂ ‚«‚çiƒJƒƒ‰ƒ}ƒ“F’m“ௌìj ƒjƒbƒ|ƒ“‚¨‚߂łÆ[II
|
| 4000 “_ © | ‚WŸ”s“I’† |
| 200 “_ © | ‚P“à—e“I’† |
| 4200 “_ © | ‡Œv |
| | š | COSTA_RICA | ~ | ‚P“_· | › | BRAZIL |
| š | TURKEY | › | ‚Q“_· | ~ | CHINA |
| 3. | MEXICO | ~ | ‚P“_· | › | ITALY |
| 4. | POLAND | ~ | ‚P“_· | › | U_S_A |
| š | BELGIUM-a | › | ‚P“_· | ~ | RUSSIA-a |
| 6. | BELGIUM-b | ~ | ‚P“_· | › | RUSSIA-b |
| 7. | PORTUGAL-a | › | ‚Q“_· | ~ | KOREA-a |
| 8. | PORTUGAL-b | › | ‚P“_· | ~ | KOREA-b |
| 9. | PORTUGAL-c | @ | ˆø•ª‚¯ | @ | KOREA-c |
| šš | PORTUGAL-d | ~ | ‚P“_· | › | KOREA-d |
| š | TUNISIA-a | ~ | ‚P“_· | › | JAPAN-a |
| š | TUNISIA-b | ~ | ‚P“_· | › | JAPAN-b |
| š | TUNISIA-c | ~ | ‚P“_· | › | JAPAN-c |
| š | TUNISIA-d | ~ | ‚P“_· | › | JAPAN-d |
|---|
| #3681 06.10(Mon) 21:26:50
6.13 —\‘z
|
|