| 500 _ ฉ | TsI |
| 650 _ ฉ | QเeI |
| 1150 _ ฉ | v |
| | 1. | JAPAN | | P_ท | ~ | SWEDEN-a |
| 2. | FRANCE | | P_ท | ~ | SENEGAL |
| 3. | IRELAND | ~ | P_ท | | CAMEROON |
| 4. | URUGUAY | | Q_ท | ~ | DENMARK |
| | GERMANY | | Q_ท | ~ | SAUDI_ARABIA |
| 6. | ARGENTINA | @ | ๘ชฏ | @ | NIGERIA |
| 7. | PARAGUAY | | P_ท | ~ | SOUTH_AFRICA |
| 8. | ENGLAND | | Q_ท | ~ | SWEDEN-b |
| | SPAIN | | Q_ท | ~ | SLOVENIA |
| 10. | CROATIA | | P_ท | ~ | MEXICO |
| | BRAZIL | | P_ท | ~ | TURKEY |
| | ITALY | | P_ท | ~ | ECUADOR |
| 13. | CHINA | @ | ๘ชฏ | @ | COSTA_RICA |
| | KOREA | | P_ท | ~ | POLAND |
|---|
| #3658 05.19(Sun) 13:27:51
5.25 \z
|