| 1000 “_ © | ‚UŸ”s“I’† |
| 1450 “_ © | ‚Q“à—e“I’† |
| 2450 “_ © | ‡Œv |
| | 1. | JAPAN | › | ‚P“_· | ~ | SWEDEN-a |
| 2. | FRANCE | › | ‚P“_· | ~ | SENEGAL |
| 3. | IRELAND | ~ | ‚Q“_· | › | CAMEROON |
| 4. | URUGUAY | › | ‚P“_· | ~ | DENMARK |
| š | GERMANY | › | ‚Q“_· | ~ | SAUDI_ARABIA |
| 6. | ARGENTINA | ~ | ‚P“_· | › | NIGERIA |
| šš | PARAGUAY | @ | ˆø•ª‚¯ | @ | SOUTH_AFRICA |
| 8. | ENGLAND | › | ‚Q“_· | ~ | SWEDEN-b |
| š | SPAIN | › | ‚R·ã | ~ | SLOVENIA |
| 10. | CROATIA | › | ‚P“_· | ~ | MEXICO |
| š | BRAZIL | › | ‚R·ã | ~ | TURKEY |
| šš | ITALY | › | ‚Q“_· | ~ | ECUADOR |
| š | CHINA | ~ | ‚P“_· | › | COSTA_RICA |
| 14. | KOREA | @ | ˆø•ª‚¯ | @ | POLAND |
|---|
| #3656 05.17(Fri) 14:03:30
5.25 —\‘z
|