| 2000 “_ © | ‚VŸ”s“I’† |
| 53300 “_ © | ‚U“à—e“I’† ŠÜ ƒ{[ƒiƒX 50000“_ |
| 55300 “_ © | ‡Œv |
| | šš | JAPAN | @ | ˆø•ª‚¯ | @ | SWEDEN-a |
| 2. | FRANCE | › | ‚Q“_· | ~ | SENEGAL |
| 3. | IRELAND | ~ | ‚P“_· | › | CAMEROON |
| 4. | URUGUAY | › | ‚Q“_· | ~ | DENMARK |
| š | GERMANY | › | ‚P“_· | ~ | SAUDI_ARABIA |
| šš | ARGENTINA | › | ‚P“_· | ~ | NIGERIA |
| šš | PARAGUAY | @ | ˆø•ª‚¯ | @ | SOUTH_AFRICA |
| 8. | ENGLAND | › | ‚P“_· | ~ | SWEDEN-b |
| šš | SPAIN | › | ‚Q“_· | ~ | SLOVENIA |
| 10. | CROATIA | › | ‚Q“_· | ~ | MEXICO |
| šš | BRAZIL | › | ‚P“_· | ~ | TURKEY |
| šš | ITALY | › | ‚Q“_· | ~ | ECUADOR |
| 13. | CHINA | @ | ˆø•ª‚¯ | @ | COSTA_RICA |
| 14. | KOREA | @ | ˆø•ª‚¯ | @ | POLAND |
|---|
| #3655 05.17(Fri) 12:18:43
5.25 —\‘z
|