�š ‚s�D‚s�D
�@1044183“_...258�Ÿ”s90“à—e“I’†�ã�_ƒ^ƒCƒK�[ƒX”h �u‚µ‚è‚¿‚ñ�v‚Æ�u‚µ‚¿‚è‚ñ�v�^’m“à•v�È with T.T. inƒŒƒCƒ\ƒ‹’Ê‚è
�yŽ“‡ vs FC“Œ‹ž�z �c —D�Ÿ‘ˆ‚¢�B �y‰Y˜a vs ”��z �c ‰B‚êƒtƒ@ƒ“�B �y”Ö“c vs ‰¡•lFM�z �c —D�Ÿ‘ˆ‚¢�B �y�L“‡ vs �´�…�z �c �¼�B �yŽsŒ´ vs ŽD–y�z �c “ì�B �y‚b‘å�ã vs �_ŒË�z �c ŠÖ�¼‘ÎŒˆ�B �y“Œ‹ž‚u vs ‚f‘å�ã�z �c ƒGƒWƒ€ƒ“ƒh�B �y–¼ŒÃ‰® vs •Ÿ‰ª�z �c �Ÿ‚Â�B �y�ì�è‚e vs �VŠƒ�z �c ƒz�[ƒ€�B �y�…ŒË vs ŽRŒ`�z �c ƒAƒEƒFƒC�B �y‘å‹{ vs ‰¡•lFC�z �c ˆø‚«•ª‚¯�H �y�Óì vs ‹ž“s�z �c ƒAƒEƒFƒC�B �y‘啪 vs �b•{�z �c ƒz�[ƒ€�B �y�å‘ä vs ’¹�²�z �c ƒz�[ƒ€�B
|
| 4000 “_ �© | ‚W�Ÿ”s“I’† |
| 1350 “_ �© | ‚R“à—e“I’† |
| 5350 “_ �© | �‡Œv |
| | 1. | Ž“‡ | �~ | ‚P“_�· | �› | FC“Œ‹ž |
| 2. | ‰Y˜a | �~ | ‚Q“_�· | �› | ”� |
| 3. | ”Ö“c | �~ | ‚P“_�· | �› | ‰¡•lFM |
| �š | �L“‡ | �› | ‚P“_�· | �~ | �´�… |
| �š�š | ŽsŒ´ | �› | ‚Q“_�· | �~ | ŽD–y |
| 6. | ‚b‘å�ã | �~ | ‚R�·�ã | �› | �_ŒË |
| �š�š | “Œ‹ž‚u | �› | ‚P“_�· | �~ | ‚f‘å�ã |
| �š | –¼ŒÃ‰® | �› | ‚Q“_�· | �~ | •Ÿ‰ª |
| 9. | �ì�è‚e | �› | ‚P“_�· | �~ | �VŠƒ |
| �š | �…ŒË | �~ | ‚R�·�ã | �› | ŽRŒ` |
| �š | ‘å‹{ | �› | ‚P“_�· | �~ | ‰¡•lFC |
| �š | �Óì | �~ | ‚Q“_�· | �› | ‹ž“s |
| �š�š | ‘啪 | �› | ‚R�·�ã | �~ | �b•{ |
| 14. | �å‘ä | �› | ‚P“_�· | �~ | ’¹�² |
|---|
| #3383 11.10(Sat) 00:43:25
11.10 —\‘z
|
|
�š ‚à‚è‚à‚è–¼ŒÃ‰®
�@1382582“_...291�Ÿ”s88“à—e“I’†’†�¼“N�¶”h “V‘ÌŠÏ‘ª�^BUMP OF CHICKEN �y–¼ŒÃ‰® vs •Ÿ‰ª�z �c ƒEƒFƒYƒŒƒC vs ˜C”ä�{ �yŽ“‡ vs FC“Œ‹ž�z �c ƒAƒ}ƒ‰ƒI �y‰Y˜a vs ”��z �c ƒGƒ�ƒ‹ƒ\ƒ“ �y�L“‡ vs �´�…�z �c ˆ¢”g—x‚è vs ƒoƒ�ƒ“ �yŽsŒ´ vs ŽD–y�z �c ƒEƒBƒ‹
|
| 4000 “_ �© | ‚W�Ÿ”s“I’† |
| 4000 “_ �© | �‡Œv |
| | 1. | Ž“‡ | �~ | ‚P“_�· | �› | FC“Œ‹ž |
| �š | ‰Y˜a | �› | ‚P“_�· | �~ | ”� |
| �š | ”Ö“c | �› | ‚Q“_�· | �~ | ‰¡•lFM |
| 4. | �L“‡ | �~ | ‚Q“_�· | �› | �´�… |
| 5. | ŽsŒ´ | �~ | ‚P“_�· | �› | ŽD–y |
| �š | ‚b‘å�ã | �› | ‚R�·�ã | �~ | �_ŒË |
| 7. | “Œ‹ž‚u | �~ | ‚Q“_�· | �› | ‚f‘å�ã |
| �š | –¼ŒÃ‰® | �› | ‚R�·�ã | �~ | •Ÿ‰ª |
| �š | �ì�è‚e | �~ | ‚Q“_�· | �› | �VŠƒ |
| �š | �…ŒË | �~ | ‚R�·�ã | �› | ŽRŒ` |
| �š | ‘å‹{ | �› | ‚P“_�· | �~ | ‰¡•lFC |
| 12. | �Óì | �› | ‰„’·‚u | �~ | ‹ž“s |
| �š | ‘啪 | �› | ‚Q“_�· | �~ | �b•{ |
| 14. | �å‘ä | �› | ‚Q“_�· | �~ | ’¹�² |
|---|
| #3382 11.09(Fri) 09:40:31
11.10 —\‘z
|
|
�š ‚s�D‚s‚Ì’í
�@1964508“_...287�Ÿ”s92“à—e“I’†’†�¼“N�¶”h HOW MANY �fŽ@Œ”�^T.T.W.T. �y–¼ŒÃ‰® vs •Ÿ‰ª�z �c �Ÿ‚Ă邿‚È�I
|
| 30000 “_ �© | ‚P‚O�Ÿ”s“I’† |
| 14100 “_ �© | ‚U“à—e“I’† ŠÜ ƒ{�[ƒiƒX 12000“_ |
| 44100 “_ �© | �‡Œv |
| | �š�š | Ž“‡ | �› | ‚Q“_�· | �~ | FC“Œ‹ž |
| 2. | ‰Y˜a | �~ | ‚P“_�· | �› | ”� |
| �š | ”Ö“c | �› | ‚Q“_�· | �~ | ‰¡•lFM |
| 4. | �L“‡ | �~ | ‚P“_�· | �› | �´�… |
| �š | ŽsŒ´ | �› | ‚P“_�· | �~ | ŽD–y |
| 6. | ‚b‘å�ã | �~ | ‚P“_�· | �› | �_ŒË |
| �š�š | “Œ‹ž‚u | �› | ‚P“_�· | �~ | ‚f‘å�ã |
| �š�š | –¼ŒÃ‰® | �› | ‚P“_�· | �~ | •Ÿ‰ª |
| �š�š | �ì�è‚e | �~ | ‚P“_�· | �› | �VŠƒ |
| �š | �…ŒË | �~ | ‚P“_�· | �› | ŽRŒ` |
| �š�š | ‘å‹{ | �› | ‚Q“_�· | �~ | ‰¡•lFC |
| �š�š | �Óì | �~ | ‚P“_�· | �› | ‹ž“s |
| �š | ‘啪 | �› | ‚Q“_�· | �~ | �b•{ |
| 14. | �å‘ä | �› | ‚Q“_�· | �~ | ’¹�² |
|---|
| #3381 11.08(Thu) 22:43:19
11.10 —\‘z
|
|
�š ‚±‚¤‚ñ
�@2222012“_...289�Ÿ”s93“à—e“I’†ƒ�ƒxƒ‹ƒg�EƒoƒbƒWƒ‡”h �î”M�s‚« –¢—ˆ‘D�^ƒRƒRƒiƒbƒc–º�B ƒoƒbƒWƒ‡�I
|
| 100000 “_ �© | ‚P‚P�Ÿ”s“I’† |
| 3850 “_ �© | ‚S“à—e“I’† ŠÜ ƒ{�[ƒiƒX 2500“_ |
| 103850 “_ �© | �‡Œv |
| | �š�š | Ž“‡ | �› | ‚Q“_�· | �~ | FC“Œ‹ž |
| 2. | ‰Y˜a | �~ | ‚P“_�· | �› | ”� |
| �š | ”Ö“c | �› | ‚P“_�· | �~ | ‰¡•lFM |
| 4. | �L“‡ | �~ | ‚P“_�· | �› | �´�… |
| �š | ŽsŒ´ | �› | ‚P“_�· | �~ | ŽD–y |
| �š | ‚b‘å�ã | �› | ‰„’·‚u | �~ | �_ŒË |
| �š�š | “Œ‹ž‚u | �› | ‚P“_�· | �~ | ‚f‘å�ã |
| �š | –¼ŒÃ‰® | �› | ‚Q“_�· | �~ | •Ÿ‰ª |
| �š�š | �ì�è‚e | �~ | ‚P“_�· | �› | �VŠƒ |
| �š | �…ŒË | �~ | ‚Q“_�· | �› | ŽRŒ` |
| �š | ‘å‹{ | �› | ‚P“_�· | �~ | ‰¡•lFC |
| �š�š | �Óì | �~ | ‚P“_�· | �› | ‹ž“s |
| �š | ‘啪 | �› | ‚Q“_�· | �~ | �b•{ |
| 14. | �å‘ä | �› | ‚R�·�ã | �~ | ’¹�² |
|---|
| #3380 11.08(Thu) 20:51:47
11.10 —\‘z
|
|
�š sumatora
�@2075850“_...268�Ÿ”s92“à—e“I’†ŽO‰Y’m—Ç”h ‚½‚¢‚¹‚‚ȂЂÆ�^19 �y�å‘ä vs ’¹�²�z �c Šæ’£‚ê�I
|
| 10000 “_ �© | ‚X�Ÿ”s“I’† |
| 1050 “_ �© | ‚R“à—e“I’† |
| 11050 “_ �© | �‡Œv |
| | 1. | Ž“‡ | �~ | ‚P“_�· | �› | FC“Œ‹ž |
| �š | ‰Y˜a | �› | ‚P“_�· | �~ | ”� |
| 3. | ”Ö“c | �~ | ‚P“_�· | �› | ‰¡•lFM |
| �š | �L“‡ | �› | ‰„’·‚u | �~ | �´�… |
| �š�š | ŽsŒ´ | �› | ‚Q“_�· | �~ | ŽD–y |
| �š | ‚b‘å�ã | �› | ‚P“_�· | �~ | �_ŒË |
| �š�š | “Œ‹ž‚u | �› | ‚P“_�· | �~ | ‚f‘å�ã |
| �š | –¼ŒÃ‰® | �› | ‚Q“_�· | �~ | •Ÿ‰ª |
| 9. | �ì�è‚e | �› | ‚P“_�· | �~ | �VŠƒ |
| �š | �…ŒË | �~ | ‚P“_�· | �› | ŽRŒ` |
| �š | ‘å‹{ | �› | ‚P“_�· | �~ | ‰¡•lFC |
| �š�š | �Óì | �~ | ‚P“_�· | �› | ‹ž“s |
| 13. | ‘啪 | �@ | ˆø•ª‚¯ | �@ | �b•{ |
| 14. | �å‘ä | �› | ‚Q“_�· | �~ | ’¹�² |
|---|
| #3379 11.08(Thu) 19:23:13
11.10 —\‘z
|
|
�š —z
�@1510420“_...211�Ÿ”s67“à—e“I’†‹gŒ´�G‘¾”h ƒ‹�[ƒg�u�¼�v�^“c’†�¹ from • ‹ØŒZ’í –¼ŒÃ‰®Šæ’£‚ê
|
| 2000 “_ �© | ‚V�Ÿ”s“I’† |
| 600 “_ �© | ‚Q“à—e“I’† |
| 2600 “_ �© | �‡Œv |
| | �š | Ž“‡ | �› | ‚P“_�· | �~ | FC“Œ‹ž |
| 2. | ‰Y˜a | �~ | ‚P“_�· | �› | ”� |
| �š | ”Ö“c | �› | ‚P“_�· | �~ | ‰¡•lFM |
| 4. | �L“‡ | �~ | ‚P“_�· | �› | �´�… |
| 5. | ŽsŒ´ | �@ | ˆø•ª‚¯ | �@ | ŽD–y |
| 6. | ‚b‘å�ã | �~ | ‚P“_�· | �› | �_ŒË |
| 7. | “Œ‹ž‚u | �~ | ‚P“_�· | �› | ‚f‘å�ã |
| �š�š | –¼ŒÃ‰® | �› | ‚P“_�· | �~ | •Ÿ‰ª |
| 9. | �ì�è‚e | �› | ‚Q“_�· | �~ | �VŠƒ |
| �š | �…ŒË | �~ | ‚P“_�· | �› | ŽRŒ` |
| �š | ‘å‹{ | �› | ‚P“_�· | �~ | ‰¡•lFC |
| �š�š | �Óì | �~ | ‚P“_�· | �› | ‹ž“s |
| �š | ‘啪 | �› | ‚P“_�· | �~ | �b•{ |
| 14. | �å‘ä | �› | ‚P“_�· | �~ | ’¹�² |
|---|
| #3378 11.07(Wed) 22:36:42
11.10 —\‘z
|
|
�𠂤‚ꂵ‚¢‚Á‚â�[
�@7474858“_...261�Ÿ”s96“à—e“I’†
|
| 30000 “_ �© | ‚P‚O�Ÿ”s“I’† |
| 3850 “_ �© | ‚S“à—e“I’† ŠÜ ƒ{�[ƒiƒX 2500“_ |
| 33850 “_ �© | �‡Œv |
| | �š�š | Ž“‡ | �› | ‚Q“_�· | �~ | FC“Œ‹ž |
| 2. | ‰Y˜a | �~ | ‚P“_�· | �› | ”� |
| �š | ”Ö“c | �› | ‚P“_�· | �~ | ‰¡•lFM |
| �š | �L“‡ | �› | ‚Q“_�· | �~ | �´�… |
| �š | ŽsŒ´ | �› | ‚P“_�· | �~ | ŽD–y |
| 6. | ‚b‘å�ã | �~ | ‚P“_�· | �› | �_ŒË |
| �š�š | “Œ‹ž‚u | �› | ‚P“_�· | �~ | ‚f‘å�ã |
| �š�š | –¼ŒÃ‰® | �› | ‚P“_�· | �~ | •Ÿ‰ª |
| 9. | �ì�è‚e | �› | ‚P“_�· | �~ | �VŠƒ |
| �š | �…ŒË | �~ | ‚P“_�· | �› | ŽRŒ` |
| �š | ‘å‹{ | �› | ‚P“_�· | �~ | ‰¡•lFC |
| �š�š | �Óì | �~ | ‚P“_�· | �› | ‹ž“s |
| �š | ‘啪 | �› | ‚Q“_�· | �~ | �b•{ |
| 14. | �å‘ä | �› | ‚P“_�· | �~ | ’¹�² |
|---|
| #3377 11.07(Wed) 21:03:07
11.10 —\‘z
|
|
�š ‚µ‚肤‚¿‚¹‚¢‚²
�@1095507“_...286�Ÿ”s96“à—e“I’†ƒWƒ~�[‘å�¼�E�¬‘q—²Žj”h —ׂÉ�À‚Á‚Ă邨‚Á‚³‚ñ�â‘΃dƒ‰�^‚¿‚Ù‚“S“¹ ‰õ‘¬‹â‰Í
‚˂ނ˂Þ
|
| 1000 “_ �© | ‚U�Ÿ”s“I’† |
| 1050 “_ �© | ‚R“à—e“I’† |
| 2050 “_ �© | �‡Œv |
| | �š�š | Ž“‡ | �› | ‚Q“_�· | �~ | FC“Œ‹ž |
| 2. | ‰Y˜a | �~ | ‚Q“_�· | �› | ”� |
| �š | ”Ö“c | �› | ‚R�·�ã | �~ | ‰¡•lFM |
| 4. | �L“‡ | �~ | ‚Q“_�· | �› | �´�… |
| 5. | ŽsŒ´ | �~ | ‚P“_�· | �› | ŽD–y |
| 6. | ‚b‘å�ã | �~ | ‚Q“_�· | �› | �_ŒË |
| �š�š | “Œ‹ž‚u | �› | ‚P“_�· | �~ | ‚f‘å�ã |
| �š�š | –¼ŒÃ‰® | �› | ‚P“_�· | �~ | •Ÿ‰ª |
| 9. | �ì�è‚e | �› | ‚P“_�· | �~ | �VŠƒ |
| �š | �…ŒË | �~ | ‚R�·�ã | �› | ŽRŒ` |
| 11. | ‘å‹{ | �~ | ‚P“_�· | �› | ‰¡•lFC |
| 12. | �Óì | �@ | ˆø•ª‚¯ | �@ | ‹ž“s |
| �š | ‘啪 | �› | ‚Q“_�· | �~ | �b•{ |
| 14. | �å‘ä | �› | ‚Q“_�· | �~ | ’¹�² |
|---|
| #3375 11.07(Wed) 00:01:16
11.10 —\‘z
|
|
�š �Î�ì�@—D
�@1871880“_...324�Ÿ”s100“à—e“I’†—Ñ�ä“�”h ‚¡‚â‚Á‚·‚£‚Å‚¡�[‚·�^‚µ‚è‚�‚Í‚³‚Ÿ�c ‘å‚Ã‚ß �yŽ“‡ vs FC“Œ‹ž�z �c�DƒJ�[ƒh �y‰Y˜a vs ”��z �c‚U–œ�l‚ð”w‚É �y”Ö“c vs ‰¡•lFM�z �cƒiƒrƒXƒRƒŠƒxƒ“ƒW �y�L“‡ vs �´�…�z �c”g‚ ‚é�´�… �yŽsŒ´ vs ŽD–y�z �c“¾“_‰¤‚͂Ƃ点‚È‚¢ �y‚b‘å�ã vs �_ŒË�z �c–³”O �y“Œ‹ž‚u vs ‚f‘å�ã�z �cŽc—¯•KŽ€ �y–¼ŒÃ‰® vs •Ÿ‰ª�z �cŽ–Œ�Œã �y�ì�è‚e vs �VŠƒ�z �c’¬“c �y�…ŒË vs ŽRŒ`�z �c‚X‚O•ª�Ÿ•K�{ �y‘å‹{ vs ‰¡•lFC�z �c—ˆŠú‚ÖŒü‚¯‚Ä �y�Óì vs ‹ž“s�z �cŽñˆÊƒL�[ƒv �y‘啪 vs �b•{�z �c‘啪‚à‚¦‚¶‚«‚©�H �y�å‘ä vs ’¹�²�z �cƒz�[ƒ€–žˆõŒä—ç
|
| 100000 “_ �© | ‚P‚P�Ÿ”s“I’† |
| 750 “_ �© | ‚Q“à—e“I’† |
| 100750 “_ �© | �‡Œv |
| | �š | Ž“‡ | �› | ‰„’·‚u | �~ | FC“Œ‹ž |
| �š | ‰Y˜a | �› | ‚P“_�· | �~ | ”� |
| �š | ”Ö“c | �› | ‚P“_�· | �~ | ‰¡•lFM |
| 4. | �L“‡ | �~ | ‚Q“_�· | �› | �´�… |
| �š�š | ŽsŒ´ | �› | ‚Q“_�· | �~ | ŽD–y |
| 6. | ‚b‘å�ã | �~ | ‚P“_�· | �› | �_ŒË |
| �š | “Œ‹ž‚u | �› | ‰„’·‚u | �~ | ‚f‘å�ã |
| �š | –¼ŒÃ‰® | �› | ‚Q“_�· | �~ | •Ÿ‰ª |
| �š�š | �ì�è‚e | �~ | ‚P“_�· | �› | �VŠƒ |
| �š | �…ŒË | �~ | ‚Q“_�· | �› | ŽRŒ` |
| �š | ‘å‹{ | �› | ‰„’·‚u | �~ | ‰¡•lFC |
| �š | �Óì | �~ | ‰„’·‚u | �› | ‹ž“s |
| �š | ‘啪 | �› | ‚Q“_�· | �~ | �b•{ |
| 14. | �å‘ä | �› | ‚P“_�· | �~ | ’¹�² |
|---|
| #3374 11.06(Tue) 22:44:07
11.10 —\‘z
|
|
�š ‚ ‚¨‚΂®‚Ý
�@1221485“_...220�Ÿ”s74“à—e“I’†˜a“c�¥”h stereo night�^�Ζì‘ì‹…
|
| 1000 “_ �© | ‚U�Ÿ”s“I’† |
| 900 “_ �© | ‚Q“à—e“I’† |
| 1900 “_ �© | �‡Œv |
| | �š�š | Ž“‡ | �› | ‚Q“_�· | �~ | FC“Œ‹ž |
| 2. | ‰Y˜a | �~ | ‰„’·‚u | �› | ”� |
| �š | ”Ö“c | �› | ‚Q“_�· | �~ | ‰¡•lFM |
| 4. | �L“‡ | �@ | ˆø•ª‚¯ | �@ | �´�… |
| �š�š | ŽsŒ´ | �› | ‚Q“_�· | �~ | ŽD–y |
| 6. | ‚b‘å�ã | �~ | ‚Q“_�· | �› | �_ŒË |
| �š | “Œ‹ž‚u | �› | ‚R�·�ã | �~ | ‚f‘å�ã |
| �š | –¼ŒÃ‰® | �› | ‚Q“_�· | �~ | •Ÿ‰ª |
| 9. | �ì�è‚e | �› | ‰„’·‚u | �~ | �VŠƒ |
| 10. | �…ŒË | �@ | ˆø•ª‚¯ | �@ | ŽRŒ` |
| 11. | ‘å‹{ | �~ | ‚P“_�· | �› | ‰¡•lFC |
| 12. | �Óì | �› | ‚P“_�· | �~ | ‹ž“s |
| �š | ‘啪 | �› | ‚P“_�· | �~ | �b•{ |
| 14. | �å‘ä | �› | ‚P“_�· | �~ | ’¹�² |
|---|
| #3373 11.06(Tue) 21:42:45
11.10 —\‘z
|
|