š ‚à‚è‚à‚è–¼ŒÃ‰®
@1382582“_...291Ÿ”s88“à—e“I’†’†¼“N¶”h “V‘ÌŠÏ‘ª^BUMP OF CHICKEN ƒMƒŠƒMƒŠII
|
| 125 “_ © | ‚RŸ”s“I’† |
| 125 “_ © | ‡Œv |
| | š | ŽD–y | › | ‚P“_· | ~ | L“‡ |
| 2. | Ž“‡ | ~ | ‚P“_· | › | ‚b‘åã |
| š | ” | ~ | ‚Q“_· | › | ŽsŒ´ |
| 4. | FC“Œ‹ž | › | ‰„’·‚u | ~ | ”Ö“c |
| 5. | ‰¡•lFM | ~ | ‚R·ã | › | –¼ŒÃ‰® |
| š | ´… | › | ‚R·ã | ~ | “Œ‹ž‚u |
| 7. | ‚f‘åã | ~ | ‚P“_· | › | _ŒË |
| 8. | •Ÿ‰ª | ~ | ‚Q“_· | › | ‰Y˜a |
| 9. | …ŒË | › | ‚P“_· | ~ | ìè‚e |
| 10. | ‘å‹{ | › | ‚Q“_· | ~ | Óì |
| 11. | ‰¡•lFC | › | ‚P“_· | ~ | VŠƒ |
| 12. | b•{ | › | ‚P“_· | ~ | ‹ž“s |
| 13. | ’¹² | › | ‚Q“_· | ~ | ŽRŒ` |
| 14. | ‘啪 | › | ‚P“_· | ~ | å‘ä |
|---|
| #3312 10.17(Wed) 11:51:58
10.17 —\‘z
|
|
š ‚sD‚sD
@1044183“_...258Ÿ”s90“à—e“I’†ã_ƒ^ƒCƒK[ƒX”h u‚µ‚è‚¿‚ñv‚Æu‚µ‚¿‚è‚ñv^’m“à•vÈ with T.T. inƒŒƒCƒ\ƒ‹’Ê‚è yŽD–y vs L“‡z c ƒz[ƒ€B yŽ“‡ vs ‚b‘åãz c •‰‚¯‚¿‚ႦB y” vs ŽsŒ´z c ç—tƒ_ƒrB yFC“Œ‹ž vs ”Ö“cz c •‰‚¯‚¿‚ႦB y‰¡•lFM vs –¼ŒÃ‰®z c ‚±‚ÌH‚RŽŽ‡–ÚB y´… vs “Œ‹ž‚uz c ƒz[ƒ€B y‚f‘åã vs _ŒËz c ƒz[ƒ€B y•Ÿ‰ª vs ‰Y˜az c ƒz[ƒ€B y…ŒË vs ìè‚ez c ƒAƒEƒFƒC‚©‚ÈB y‘å‹{ vs Óìz c –À‚Á‚½B y‰¡•lFC vs VŠƒz c ”g—‚ ‚é‚©H yb•{ vs ‹ž“sz c Œ˜‚¢‚©‚ÈB y’¹² vs ŽRŒ`z c ‚±‚±‚àŒ˜‚»‚¤B y‘啪 vs å‘äz c ãˆÊ‘ÎŒˆB
|
| 1000 “_ © | ‚UŸ”s“I’† |
| 300 “_ © | ‚P“à—e“I’† |
| 1300 “_ © | ‡Œv |
| | š | ŽD–y | › | ‚P“_· | ~ | L“‡ |
| 2. | Ž“‡ | ~ | ‰„’·‚u | › | ‚b‘åã |
| 3. | ” | › | ‚Q“_· | ~ | ŽsŒ´ |
| 4. | FC“Œ‹ž | › | ‚P“_· | ~ | ”Ö“c |
| 5. | ‰¡•lFM | ~ | ‚Q“_· | › | –¼ŒÃ‰® |
| š | ´… | › | ‚Q“_· | ~ | “Œ‹ž‚u |
| šš | ‚f‘åã | › | ‚P“_· | ~ | _ŒË |
| 8. | •Ÿ‰ª | › | ‚P“_· | ~ | ‰Y˜a |
| š | …ŒË | ~ | ‚R·ã | › | ìè‚e |
| 10. | ‘å‹{ | › | ‚P“_· | ~ | Óì |
| 11. | ‰¡•lFC | › | ‚P“_· | ~ | VŠƒ |
| š | b•{ | ~ | ‚R·ã | › | ‹ž“s |
| š | ’¹² | ~ | ‚Q“_· | › | ŽRŒ` |
| 14. | ‘啪 | › | ‚P“_· | ~ | å‘ä |
|---|
| #3311 10.17(Wed) 01:13:04
10.17 —\‘z
|
|
š ‚sD‚s‚Ì’í
@1964508“_...287Ÿ”s92“à—e“I’†é²“ñ”h HOW OLD is...^T.T.Ure.C. y‰¡•lFM vs –¼ŒÃ‰®z c ¡‰ñ‚±‚»Ÿ‚‚¼I
|
| 10000 “_ © | ‚XŸ”s“I’† |
| 3850 “_ © | ‚S“à—e“I’† ŠÜ ƒ{[ƒiƒX 2500“_ |
| 13850 “_ © | ‡Œv |
| | 1. | ŽD–y | ~ | ‚P“_· | › | L“‡ |
| š | Ž“‡ | › | ‚Q“_· | ~ | ‚b‘åã |
| šš | ” | ~ | ‚P“_· | › | ŽsŒ´ |
| š | FC“Œ‹ž | ~ | ‚P“_· | › | ”Ö“c |
| 5. | ‰¡•lFM | ~ | ‚P“_· | › | –¼ŒÃ‰® |
| š | ´… | › | ‚R·ã | ~ | “Œ‹ž‚u |
| šš | ‚f‘åã | › | ‚P“_· | ~ | _ŒË |
| 8. | •Ÿ‰ª | › | ‚P“_· | ~ | ‰Y˜a |
| š | …ŒË | ~ | ‚P“_· | › | ìè‚e |
| 10. | ‘å‹{ | › | ‚Q“_· | ~ | Óì |
| šš | ‰¡•lFC | ~ | ‚P“_· | › | VŠƒ |
| šš | b•{ | ~ | ‚Q“_· | › | ‹ž“s |
| š | ’¹² | ~ | ‚Q“_· | › | ŽRŒ` |
| 14. | ‘啪 | › | ‚P“_· | ~ | å‘ä |
|---|
| #3308 10.16(Tue) 22:00:46
10.17 —\‘z
|
|
š ‚µ‚肤‚¿‚¹‚¢‚²
@1095507“_...286Ÿ”s96“à—e“I’†‹gŒ´G‘¾”h HOW MANY fŽ@Œ”^T.T.W.T. ‚±‚ê‚©‚ç‚Æ‚Æ‚©‚¢‚É‚¢‚
|
| 30000 “_ © | ‚P‚OŸ”s“I’† |
| 14650 “_ © | ‚U“à—e“I’† ŠÜ ƒ{[ƒiƒX 12000“_ |
| 44650 “_ © | ‡Œv |
| | š | ŽD–y | › | ‚P“_· | ~ | L“‡ |
| šš | Ž“‡ | › | ‚P“_· | ~ | ‚b‘åã |
| šš | ” | ~ | ‚P“_· | › | ŽsŒ´ |
| š | FC“Œ‹ž | ~ | ‚P“_· | › | ”Ö“c |
| 5. | ‰¡•lFM | ~ | ‚P“_· | › | –¼ŒÃ‰® |
| 6. | ´… | ~ | ‚P“_· | › | “Œ‹ž‚u |
| šš | ‚f‘åã | › | ‚P“_· | ~ | _ŒË |
| šš | •Ÿ‰ª | @ | ˆø•ª‚¯ | @ | ‰Y˜a |
| šš | …ŒË | ~ | ‚Q“_· | › | ìè‚e |
| šš | ‘å‹{ | ~ | ‚P“_· | › | Óì |
| 11. | ‰¡•lFC | › | ‚P“_· | ~ | VŠƒ |
| š | b•{ | ~ | ‰„’·‚u | › | ‹ž“s |
| š | ’¹² | ~ | ‚P“_· | › | ŽRŒ` |
| 14. | ‘啪 | › | ‚Q“_· | ~ | å‘ä |
|---|
| #3307 10.16(Tue) 10:52:46
10.17 —\‘z
|
|
š ‚ ‚¨‚΂®‚Ý
@1221485“_...220Ÿ”s74“à—e“I’†˜a“c¥”h stereo night^Ζì‘ì‹…
|
| 4000 “_ © | ‚WŸ”s“I’† |
| 1300 “_ © | ‚Q“à—e“I’† |
| 5300 “_ © | ‡Œv |
| | š | ŽD–y | › | ‚P“_· | ~ | L“‡ |
| šš | Ž“‡ | › | ‚P“_· | ~ | ‚b‘åã |
| š | ” | ~ | ‰„’·‚u | › | ŽsŒ´ |
| š | FC“Œ‹ž | ~ | ‚Q“_· | › | ”Ö“c |
| 5. | ‰¡•lFM | ~ | ‚Q“_· | › | –¼ŒÃ‰® |
| 6. | ´… | ~ | ‚P“_· | › | “Œ‹ž‚u |
| š | ‚f‘åã | › | ‚Q“_· | ~ | _ŒË |
| šš | •Ÿ‰ª | @ | ˆø•ª‚¯ | @ | ‰Y˜a |
| š | …ŒË | ~ | ‚P“_· | › | ìè‚e |
| 10. | ‘å‹{ | @ | ˆø•ª‚¯ | @ | Óì |
| 11. | ‰¡•lFC | › | ‚P“_· | ~ | VŠƒ |
| 12. | b•{ | › | ‚P“_· | ~ | ‹ž“s |
| š | ’¹² | ~ | ‚P“_· | › | ŽRŒ` |
| 14. | ‘啪 | › | ‚Q“_· | ~ | å‘ä |
|---|
| #3305 10.15(Mon) 00:55:41
10.17 —\‘z
|
|
š Îì@—D
@1871880“_...324Ÿ”s100“à—e“I’†‘O‰€^¹”h HOW MANY fŽ@Œ”^T.T.W.T. ‹v‚Ñ‚³…—j‚i yŽD–y vs L“‡z cŒú•ÊŠ¦‚¢‚Ä yŽ“‡ vs ‚b‘åãz c‹êí‚à y” vs ŽsŒ´z cƒRƒŠƒAƒ“ƒ_[ƒr[ yFC“Œ‹ž vs ”Ö“cz c‘Å“|”Ö“c y‰¡•lFM vs –¼ŒÃ‰®z cƒ[ƒXƒRƒA y´… vs “Œ‹ž‚uz c“_“ü‚é´… y‚f‘åã vs _ŒËz cŠÖ¼ƒCƒ}ƒCƒ` y•Ÿ‰ª vs ‰Y˜az c~Ši’Eo‚Ö y…ŒË vs ìè‚ez cìè‚ÍŒ®‚É‚¬‚é y‘å‹{ vs Óìz c“¾“_—Í‚ª y‰¡•lFC vs VŠƒz cŽOƒc‘ò‚àŠÖŒW‚È‚¢ yb•{ vs ‹ž“sz c‘¶‘±‚¨‚߂łƂ¤ y’¹² vs ŽRŒ`z c²‰ê‹£‹Zê y‘啪 vs å‘äz c¶‚«Žc‚è‚Ö
|
| 30000 “_ © | ‚P‚OŸ”s“I’† |
| 600 “_ © | ‚Q“à—e“I’† |
| 30600 “_ © | ‡Œv |
| | š | ŽD–y | › | ‰„’·‚u | ~ | L“‡ |
| š | Ž“‡ | › | ‚Q“_· | ~ | ‚b‘åã |
| š | ” | ~ | ‚Q“_· | › | ŽsŒ´ |
| 4. | FC“Œ‹ž | › | ‰„’·‚u | ~ | ”Ö“c |
| š | ‰¡•lFM | › | ‚P“_· | ~ | –¼ŒÃ‰® |
| 6. | ´… | ~ | ‰„’·‚u | › | “Œ‹ž‚u |
| šš | ‚f‘åã | › | ‚P“_· | ~ | _ŒË |
| 8. | •Ÿ‰ª | ~ | ‚P“_· | › | ‰Y˜a |
| š | …ŒË | ~ | ‚P“_· | › | ìè‚e |
| 10. | ‘å‹{ | › | ‚P“_· | ~ | Óì |
| šš | ‰¡•lFC | ~ | ‚P“_· | › | VŠƒ |
| š | b•{ | ~ | ‚R·ã | › | ‹ž“s |
| š | ’¹² | ~ | ‚Q“_· | › | ŽRŒ` |
| š | ‘啪 | ~ | ‚P“_· | › | å‘ä |
|---|
| #3304 10.14(Sun) 23:20:31
10.17 —\‘z
|
|
š ‚±‚¤‚ñ
@2222012“_...289Ÿ”s93“à—e“I’†’†“c‰pŽõ”h u—JŸTv‚R•b^T.T.S.S. ‚ª‚ñ‚ÎII
|
| 4000 “_ © | ‚WŸ”s“I’† |
| 750 “_ © | ‚Q“à—e“I’† |
| 4750 “_ © | ‡Œv |
| | š | ŽD–y | › | ‚P“_· | ~ | L“‡ |
| š | Ž“‡ | › | ‚Q“_· | ~ | ‚b‘åã |
| 3. | ” | › | ‰„’·‚u | ~ | ŽsŒ´ |
| š | FC“Œ‹ž | ~ | ‚Q“_· | › | ”Ö“c |
| 5. | ‰¡•lFM | ~ | ‚P“_· | › | –¼ŒÃ‰® |
| š | ´… | › | ‚Q“_· | ~ | “Œ‹ž‚u |
| 7. | ‚f‘åã | ~ | ‰„’·‚u | › | _ŒË |
| 8. | •Ÿ‰ª | › | ‚Q“_· | ~ | ‰Y˜a |
| š | …ŒË | ~ | ‚P“_· | › | ìè‚e |
| 10. | ‘å‹{ | › | ‚P“_· | ~ | Óì |
| šš | ‰¡•lFC | ~ | ‚P“_· | › | VŠƒ |
| šš | b•{ | ~ | ‚Q“_· | › | ‹ž“s |
| š | ’¹² | ~ | ‚P“_· | › | ŽRŒ` |
| 14. | ‘啪 | › | ‚P“_· | ~ | å‘ä |
|---|
| #3303 10.14(Sun) 23:11:50
10.17 —\‘z
|
|
𠂤‚ꂵ‚¢‚Á‚â[
@7474858“_...261Ÿ”s96“à—e“I’†
|
| 100000 “_ © | ‚P‚PŸ”s“I’† |
| 4000 “_ © | ‚S“à—e“I’† ŠÜ ƒ{[ƒiƒX 2500“_ |
| 104000 “_ © | ‡Œv |
| | šš | ŽD–y | › | ‚Q“_· | ~ | L“‡ |
| š | Ž“‡ | › | ‚R·ã | ~ | ‚b‘åã |
| šš | ” | ~ | ‚P“_· | › | ŽsŒ´ |
| š | FC“Œ‹ž | ~ | ‚P“_· | › | ”Ö“c |
| š | ‰¡•lFM | › | ‚P“_· | ~ | –¼ŒÃ‰® |
| š | ´… | › | ‚P“_· | ~ | “Œ‹ž‚u |
| 7. | ‚f‘åã | ~ | ‚P“_· | › | _ŒË |
| 8. | •Ÿ‰ª | ~ | ‚P“_· | › | ‰Y˜a |
| š | …ŒË | ~ | ‚P“_· | › | ìè‚e |
| 10. | ‘å‹{ | › | ‚P“_· | ~ | Óì |
| šš | ‰¡•lFC | ~ | ‚P“_· | › | VŠƒ |
| šš | b•{ | ~ | ‚Q“_· | › | ‹ž“s |
| š | ’¹² | ~ | ‚P“_· | › | ŽRŒ` |
| š | ‘啪 | ~ | ‚P“_· | › | å‘ä |
|---|
| #3301 10.14(Sun) 19:22:37
10.17 —\‘z
|
|