�š ‚à‚è‚à‚è–¼ŒÃ‰®
�@1382582“_...291�Ÿ”s88“à—e“I’†’†�¼“N�¶”h “V‘ÌŠÏ‘ª�^BUMP OF CHICKEN ƒMƒŠƒMƒŠ�I�I
|
| 125 “_ �© | ‚R�Ÿ”s“I’† |
| 125 “_ �© | �‡Œv |
| | �š | ŽD–y | �› | ‚P“_�· | �~ | �L“‡ |
| 2. | Ž“‡ | �~ | ‚P“_�· | �› | ‚b‘å�ã |
| �š | ”� | �~ | ‚Q“_�· | �› | ŽsŒ´ |
| 4. | FC“Œ‹ž | �› | ‰„’·‚u | �~ | ”Ö“c |
| 5. | ‰¡•lFM | �~ | ‚R�·�ã | �› | –¼ŒÃ‰® |
| �š | �´�… | �› | ‚R�·�ã | �~ | “Œ‹ž‚u |
| 7. | ‚f‘å�ã | �~ | ‚P“_�· | �› | �_ŒË |
| 8. | •Ÿ‰ª | �~ | ‚Q“_�· | �› | ‰Y˜a |
| 9. | �…ŒË | �› | ‚P“_�· | �~ | �ì�è‚e |
| 10. | ‘å‹{ | �› | ‚Q“_�· | �~ | �Óì |
| 11. | ‰¡•lFC | �› | ‚P“_�· | �~ | �VŠƒ |
| 12. | �b•{ | �› | ‚P“_�· | �~ | ‹ž“s |
| 13. | ’¹�² | �› | ‚Q“_�· | �~ | ŽRŒ` |
| 14. | ‘啪 | �› | ‚P“_�· | �~ | �å‘ä |
|---|
| #3312 10.17(Wed) 11:51:58
10.17 —\‘z
|
|
�š ‚s�D‚s�D
�@1044183“_...258�Ÿ”s90“à—e“I’†�ã�_ƒ^ƒCƒK�[ƒX”h �u‚µ‚è‚¿‚ñ�v‚Æ�u‚µ‚¿‚è‚ñ�v�^’m“à•v�È with T.T. inƒŒƒCƒ\ƒ‹’Ê‚è �yŽD–y vs �L“‡�z �c ƒz�[ƒ€�B �yŽ“‡ vs ‚b‘å�ã�z �c •‰‚¯‚¿‚Ⴆ�B �y”� vs ŽsŒ´�z �c �ç—tƒ_ƒr�B �yFC“Œ‹ž vs ”Ö“c�z �c •‰‚¯‚¿‚Ⴆ�B �y‰¡•lFM vs –¼ŒÃ‰®�z �c ‚±‚Ì�H‚RŽŽ�‡–Ú�B �y�´�… vs “Œ‹ž‚u�z �c ƒz�[ƒ€�B �y‚f‘å�ã vs �_ŒË�z �c ƒz�[ƒ€�B �y•Ÿ‰ª vs ‰Y˜a�z �c ƒz�[ƒ€�B �y�…ŒË vs �ì�è‚e�z �c ƒAƒEƒFƒC‚©‚È�B �y‘å‹{ vs �Óì�z �c –À‚Á‚½�B �y‰¡•lFC vs �VŠƒ�z �c ”g—�‚ ‚é‚©�H �y�b•{ vs ‹ž“s�z �c Œ˜‚¢‚©‚È�B �y’¹�² vs ŽRŒ`�z �c ‚±‚±‚àŒ˜‚»‚¤�B �y‘啪 vs �å‘ä�z �c �ãˆÊ‘ÎŒˆ�B
|
| 1000 “_ �© | ‚U�Ÿ”s“I’† |
| 300 “_ �© | ‚P“à—e“I’† |
| 1300 “_ �© | �‡Œv |
| | �š | ŽD–y | �› | ‚P“_�· | �~ | �L“‡ |
| 2. | Ž“‡ | �~ | ‰„’·‚u | �› | ‚b‘å�ã |
| 3. | ”� | �› | ‚Q“_�· | �~ | ŽsŒ´ |
| 4. | FC“Œ‹ž | �› | ‚P“_�· | �~ | ”Ö“c |
| 5. | ‰¡•lFM | �~ | ‚Q“_�· | �› | –¼ŒÃ‰® |
| �š | �´�… | �› | ‚Q“_�· | �~ | “Œ‹ž‚u |
| �š�š | ‚f‘å�ã | �› | ‚P“_�· | �~ | �_ŒË |
| 8. | •Ÿ‰ª | �› | ‚P“_�· | �~ | ‰Y˜a |
| �š | �…ŒË | �~ | ‚R�·�ã | �› | �ì�è‚e |
| 10. | ‘å‹{ | �› | ‚P“_�· | �~ | �Óì |
| 11. | ‰¡•lFC | �› | ‚P“_�· | �~ | �VŠƒ |
| �š | �b•{ | �~ | ‚R�·�ã | �› | ‹ž“s |
| �š | ’¹�² | �~ | ‚Q“_�· | �› | ŽRŒ` |
| 14. | ‘啪 | �› | ‚P“_�· | �~ | �å‘ä |
|---|
| #3311 10.17(Wed) 01:13:04
10.17 —\‘z
|
|
�š ‚s�D‚s‚Ì’í
�@1964508“_...287�Ÿ”s92“à—e“I’†�é�²“ñ”h HOW OLD is...�^T.T.Ure.C. �y‰¡•lFM vs –¼ŒÃ‰®�z �c �¡‰ñ‚±‚»�Ÿ‚‚¼�I
|
| 10000 “_ �© | ‚X�Ÿ”s“I’† |
| 3850 “_ �© | ‚S“à—e“I’† ŠÜ ƒ{�[ƒiƒX 2500“_ |
| 13850 “_ �© | �‡Œv |
| | 1. | ŽD–y | �~ | ‚P“_�· | �› | �L“‡ |
| �š | Ž“‡ | �› | ‚Q“_�· | �~ | ‚b‘å�ã |
| �š�š | ”� | �~ | ‚P“_�· | �› | ŽsŒ´ |
| �š | FC“Œ‹ž | �~ | ‚P“_�· | �› | ”Ö“c |
| 5. | ‰¡•lFM | �~ | ‚P“_�· | �› | –¼ŒÃ‰® |
| �š | �´�… | �› | ‚R�·�ã | �~ | “Œ‹ž‚u |
| �š�š | ‚f‘å�ã | �› | ‚P“_�· | �~ | �_ŒË |
| 8. | •Ÿ‰ª | �› | ‚P“_�· | �~ | ‰Y˜a |
| �š | �…ŒË | �~ | ‚P“_�· | �› | �ì�è‚e |
| 10. | ‘å‹{ | �› | ‚Q“_�· | �~ | �Óì |
| �š�š | ‰¡•lFC | �~ | ‚P“_�· | �› | �VŠƒ |
| �š�š | �b•{ | �~ | ‚Q“_�· | �› | ‹ž“s |
| �š | ’¹�² | �~ | ‚Q“_�· | �› | ŽRŒ` |
| 14. | ‘啪 | �› | ‚P“_�· | �~ | �å‘ä |
|---|
| #3308 10.16(Tue) 22:00:46
10.17 —\‘z
|
|
�š ‚µ‚肤‚¿‚¹‚¢‚²
�@1095507“_...286�Ÿ”s96“à—e“I’†‹gŒ´�G‘¾”h HOW MANY �fŽ@Œ”�^T.T.W.T. ‚±‚ê‚©‚ç‚Æ‚Æ‚©‚¢‚É‚¢‚
|
| 30000 “_ �© | ‚P‚O�Ÿ”s“I’† |
| 14650 “_ �© | ‚U“à—e“I’† ŠÜ ƒ{�[ƒiƒX 12000“_ |
| 44650 “_ �© | �‡Œv |
| | �š | ŽD–y | �› | ‚P“_�· | �~ | �L“‡ |
| �š�š | Ž“‡ | �› | ‚P“_�· | �~ | ‚b‘å�ã |
| �š�š | ”� | �~ | ‚P“_�· | �› | ŽsŒ´ |
| �š | FC“Œ‹ž | �~ | ‚P“_�· | �› | ”Ö“c |
| 5. | ‰¡•lFM | �~ | ‚P“_�· | �› | –¼ŒÃ‰® |
| 6. | �´�… | �~ | ‚P“_�· | �› | “Œ‹ž‚u |
| �š�š | ‚f‘å�ã | �› | ‚P“_�· | �~ | �_ŒË |
| �š�š | •Ÿ‰ª | �@ | ˆø•ª‚¯ | �@ | ‰Y˜a |
| �š�š | �…ŒË | �~ | ‚Q“_�· | �› | �ì�è‚e |
| �š�š | ‘å‹{ | �~ | ‚P“_�· | �› | �Óì |
| 11. | ‰¡•lFC | �› | ‚P“_�· | �~ | �VŠƒ |
| �š | �b•{ | �~ | ‰„’·‚u | �› | ‹ž“s |
| �š | ’¹�² | �~ | ‚P“_�· | �› | ŽRŒ` |
| 14. | ‘啪 | �› | ‚Q“_�· | �~ | �å‘ä |
|---|
| #3307 10.16(Tue) 10:52:46
10.17 —\‘z
|
|
�š ‚©‚¶‚ã
�@2588123“_...290�Ÿ”s87“à—e“I’†–ö‘ò“Ö”h Žž‚̉߂¬‚䂂܂܂É�^‰œ“cŽR�è ‚È‚º�…—j“ú�H�H�H
|
| 4000 “_ �© | ‚W�Ÿ”s“I’† |
| 750 “_ �© | ‚Q“à—e“I’† |
| 4750 “_ �© | �‡Œv |
| | �š | ŽD–y | �› | ‚P“_�· | �~ | �L“‡ |
| �š | Ž“‡ | �› | ‚Q“_�· | �~ | ‚b‘å�ã |
| 3. | ”� | �› | ‚P“_�· | �~ | ŽsŒ´ |
| �š | FC“Œ‹ž | �~ | ‚Q“_�· | �› | ”Ö“c |
| 5. | ‰¡•lFM | �~ | ‚P“_�· | �› | –¼ŒÃ‰® |
| �š | �´�… | �› | ‚Q“_�· | �~ | “Œ‹ž‚u |
| 7. | ‚f‘å�ã | �~ | ‚P“_�· | �› | �_ŒË |
| 8. | •Ÿ‰ª | �~ | ‚P“_�· | �› | ‰Y˜a |
| �š | �…ŒË | �~ | ‚P“_�· | �› | �ì�è‚e |
| 10. | ‘å‹{ | �› | ‚R�·�ã | �~ | �Óì |
| �š�š | ‰¡•lFC | �~ | ‚P“_�· | �› | �VŠƒ |
| �š�š | �b•{ | �~ | ‚Q“_�· | �› | ‹ž“s |
| �š | ’¹�² | �~ | ‚P“_�· | �› | ŽRŒ` |
| 14. | ‘啪 | �› | ‚P“_�· | �~ | �å‘ä |
|---|
| #3306 10.15(Mon) 12:48:08
10.17 —\‘z
|
|
�š ‚ ‚¨‚΂®‚Ý
�@1221485“_...220�Ÿ”s74“à—e“I’†˜a“c�¥”h stereo night�^�Ζì‘ì‹…
|
| 4000 “_ �© | ‚W�Ÿ”s“I’† |
| 1300 “_ �© | ‚Q“à—e“I’† |
| 5300 “_ �© | �‡Œv |
| | �š | ŽD–y | �› | ‚P“_�· | �~ | �L“‡ |
| �š�š | Ž“‡ | �› | ‚P“_�· | �~ | ‚b‘å�ã |
| �š | ”� | �~ | ‰„’·‚u | �› | ŽsŒ´ |
| �š | FC“Œ‹ž | �~ | ‚Q“_�· | �› | ”Ö“c |
| 5. | ‰¡•lFM | �~ | ‚Q“_�· | �› | –¼ŒÃ‰® |
| 6. | �´�… | �~ | ‚P“_�· | �› | “Œ‹ž‚u |
| �š | ‚f‘å�ã | �› | ‚Q“_�· | �~ | �_ŒË |
| �š�š | •Ÿ‰ª | �@ | ˆø•ª‚¯ | �@ | ‰Y˜a |
| �š | �…ŒË | �~ | ‚P“_�· | �› | �ì�è‚e |
| 10. | ‘å‹{ | �@ | ˆø•ª‚¯ | �@ | �Óì |
| 11. | ‰¡•lFC | �› | ‚P“_�· | �~ | �VŠƒ |
| 12. | �b•{ | �› | ‚P“_�· | �~ | ‹ž“s |
| �š | ’¹�² | �~ | ‚P“_�· | �› | ŽRŒ` |
| 14. | ‘啪 | �› | ‚Q“_�· | �~ | �å‘ä |
|---|
| #3305 10.15(Mon) 00:55:41
10.17 —\‘z
|
|
�š �Î�ì�@—D
�@1871880“_...324�Ÿ”s100“à—e“I’†‘O‰€�^�¹”h HOW MANY �fŽ@Œ”�^T.T.W.T. ‹v‚Ñ‚³�…—j‚i �yŽD–y vs �L“‡�z �cŒú•ÊŠ¦‚¢‚Ä �yŽ“‡ vs ‚b‘å�ã�z �c‹ê�í‚à �y”� vs ŽsŒ´�z �cƒRƒŠƒAƒ“ƒ_�[ƒr�[ �yFC“Œ‹ž vs ”Ö“c�z �c‘Å“|”Ö“c �y‰¡•lFM vs –¼ŒÃ‰®�z �cƒ��[ƒXƒRƒA �y�´�… vs “Œ‹ž‚u�z �c“_“ü‚é�´�… �y‚f‘å�ã vs �_ŒË�z �cŠÖ�¼ƒCƒ}ƒCƒ` �y•Ÿ‰ª vs ‰Y˜a�z �c�~Ši’E�o‚Ö �y�…ŒË vs �ì�è‚e�z �c�ì�è‚ÍŒ®‚É‚¬‚é �y‘å‹{ vs �Óì�z �c“¾“_—Í‚ª �y‰¡•lFC vs �VŠƒ�z �cŽOƒc‘ò‚àŠÖŒW‚È‚¢ �y�b•{ vs ‹ž“s�z �c‘¶‘±‚¨‚߂łƂ¤ �y’¹�² vs ŽRŒ`�z �c�²‰ê‹£‹Z�ê �y‘啪 vs �å‘ä�z �c�¶‚«Žc‚è‚Ö
|
| 30000 “_ �© | ‚P‚O�Ÿ”s“I’† |
| 600 “_ �© | ‚Q“à—e“I’† |
| 30600 “_ �© | �‡Œv |
| | �š | ŽD–y | �› | ‰„’·‚u | �~ | �L“‡ |
| �š | Ž“‡ | �› | ‚Q“_�· | �~ | ‚b‘å�ã |
| �š | ”� | �~ | ‚Q“_�· | �› | ŽsŒ´ |
| 4. | FC“Œ‹ž | �› | ‰„’·‚u | �~ | ”Ö“c |
| �š | ‰¡•lFM | �› | ‚P“_�· | �~ | –¼ŒÃ‰® |
| 6. | �´�… | �~ | ‰„’·‚u | �› | “Œ‹ž‚u |
| �š�š | ‚f‘å�ã | �› | ‚P“_�· | �~ | �_ŒË |
| 8. | •Ÿ‰ª | �~ | ‚P“_�· | �› | ‰Y˜a |
| �š | �…ŒË | �~ | ‚P“_�· | �› | �ì�è‚e |
| 10. | ‘å‹{ | �› | ‚P“_�· | �~ | �Óì |
| �š�š | ‰¡•lFC | �~ | ‚P“_�· | �› | �VŠƒ |
| �š | �b•{ | �~ | ‚R�·�ã | �› | ‹ž“s |
| �š | ’¹�² | �~ | ‚Q“_�· | �› | ŽRŒ` |
| �š | ‘啪 | �~ | ‚P“_�· | �› | �å‘ä |
|---|
| #3304 10.14(Sun) 23:20:31
10.17 —\‘z
|
|
�š ‚±‚¤‚ñ
�@2222012“_...289�Ÿ”s93“à—e“I’†’†“c‰pŽõ”h �u—JŸT�v‚R•b�^T.T.S.S. ‚ª‚ñ‚Î�I�I
|
| 4000 “_ �© | ‚W�Ÿ”s“I’† |
| 750 “_ �© | ‚Q“à—e“I’† |
| 4750 “_ �© | �‡Œv |
| | �š | ŽD–y | �› | ‚P“_�· | �~ | �L“‡ |
| �š | Ž“‡ | �› | ‚Q“_�· | �~ | ‚b‘å�ã |
| 3. | ”� | �› | ‰„’·‚u | �~ | ŽsŒ´ |
| �š | FC“Œ‹ž | �~ | ‚Q“_�· | �› | ”Ö“c |
| 5. | ‰¡•lFM | �~ | ‚P“_�· | �› | –¼ŒÃ‰® |
| �š | �´�… | �› | ‚Q“_�· | �~ | “Œ‹ž‚u |
| 7. | ‚f‘å�ã | �~ | ‰„’·‚u | �› | �_ŒË |
| 8. | •Ÿ‰ª | �› | ‚Q“_�· | �~ | ‰Y˜a |
| �š | �…ŒË | �~ | ‚P“_�· | �› | �ì�è‚e |
| 10. | ‘å‹{ | �› | ‚P“_�· | �~ | �Óì |
| �š�š | ‰¡•lFC | �~ | ‚P“_�· | �› | �VŠƒ |
| �š�š | �b•{ | �~ | ‚Q“_�· | �› | ‹ž“s |
| �š | ’¹�² | �~ | ‚P“_�· | �› | ŽRŒ` |
| 14. | ‘啪 | �› | ‚P“_�· | �~ | �å‘ä |
|---|
| #3303 10.14(Sun) 23:11:50
10.17 —\‘z
|
|
�𠂤‚ꂵ‚¢‚Á‚â�[
�@7474858“_...261�Ÿ”s96“à—e“I’†
|
| 100000 “_ �© | ‚P‚P�Ÿ”s“I’† |
| 4000 “_ �© | ‚S“à—e“I’† ŠÜ ƒ{�[ƒiƒX 2500“_ |
| 104000 “_ �© | �‡Œv |
| | �š�š | ŽD–y | �› | ‚Q“_�· | �~ | �L“‡ |
| �š | Ž“‡ | �› | ‚R�·�ã | �~ | ‚b‘å�ã |
| �š�š | ”� | �~ | ‚P“_�· | �› | ŽsŒ´ |
| �š | FC“Œ‹ž | �~ | ‚P“_�· | �› | ”Ö“c |
| �š | ‰¡•lFM | �› | ‚P“_�· | �~ | –¼ŒÃ‰® |
| �š | �´�… | �› | ‚P“_�· | �~ | “Œ‹ž‚u |
| 7. | ‚f‘å�ã | �~ | ‚P“_�· | �› | �_ŒË |
| 8. | •Ÿ‰ª | �~ | ‚P“_�· | �› | ‰Y˜a |
| �š | �…ŒË | �~ | ‚P“_�· | �› | �ì�è‚e |
| 10. | ‘å‹{ | �› | ‚P“_�· | �~ | �Óì |
| �š�š | ‰¡•lFC | �~ | ‚P“_�· | �› | �VŠƒ |
| �š�š | �b•{ | �~ | ‚Q“_�· | �› | ‹ž“s |
| �š | ’¹�² | �~ | ‚P“_�· | �› | ŽRŒ` |
| �š | ‘啪 | �~ | ‚P“_�· | �› | �å‘ä |
|---|
| #3301 10.14(Sun) 19:22:37
10.17 —\‘z
|
|